Preliminary Training for 19 - 24 July 2011, No.: 001-303 | source: BNP2TKI | |||||
NO | ID | NAME | BIRTH | GENDER | INDUSTRY |
1 | ID02010002569 | ARIANI | 19790823 | Female | Manufacturing |
2 | ID02011003961 | DIARMAN | 19830805 | Male | Manufacturing |
3 | ID02011001390 | EDI SUSANTO | 19710620 | Male | Manufacturing |
4 | ID02011003746 | ERI SUDRAJAT | 19761126 | Male | Manufacturing |
5 | ID02010000194 | IIN ROHMAYANI | 19891212 | Female | Manufacturing |
6 | ID02010000692 | JARWATI | 19880903 | Female | Manufacturing |
7 | ID02011002201 | KUSNOTO KARIONO | 19750404 | Male | Manufacturing |
8 | ID02011005709 | MOHAMAD NURDIN | 19830611 | Male | Manufacturing |
9 | ID02011007981 | MUHAMMAD IMRON | 19740612 | Male | Manufacturing |
10 | ID02011005513 | SAIFULLAH | 19850807 | Male | Manufacturing |
11 | ID02011006534 | SAIIN | 19860403 | Male | Manufacturing |
12 | ID02011006073 | SAMURI | 19850119 | Male | Manufacturing |
13 | ID02010002592 | SRI WAHYU ASTUTI | 19881231 | Female | Manufacturing |
14 | ID02010002403 | SUHERI | 19860603 | Male | Fishing |
15 | ID02011007616 | SUKARMAN | 19860114 | Male | Manufacturing |
16 | ID02011003184 | SUKARMIN | 19750812 | Male | Manufacturing |
17 | ID02011003204 | SUNARNO | 19770911 | Male | Manufacturing |
18 | ID02011006413 | SUPRIYANTO | 19880703 | Male | Manufacturing |
19 | ID02010002535 | SUWARSIH | 19790909 | Female | Manufacturing |
20 | ID02011003037 | TUGIYANTO | 19880102 | Male | Manufacturing |
21 | ID02011003567 | WAHYUDI ARIF | 19890202 | Male | Manufacturing |
22 | ID02011001337 | YUSUF EFENDY | 19900707 | Male | Manufacturing |
23 | ID02011005807 | AGUNG SANTOSO | 19830716 | Male | Manufacturing |
24 | ID02011006677 | AGUS | 19880511 | Male | Manufacturing |
25 | ID02011000660 | AGUSTIAWAN | 19760804 | Male | Manufacturing |
26 | ID02011006860 | AHMAD GUFRON | 19850421 | Male | Manufacturing |
27 | ID02011003725 | AHMAT JAELANI | 19850822 | Male | Manufacturing |
28 | ID02011007091 | ALFI HIDAYAT | 19770219 | Male | Manufacturing |
29 | ID02011006392 | AMRIN | 19770504 | Male | Manufacturing |
30 | ID02011005348 | ANDI | 19801110 | Male | Manufacturing |
31 | ID02011008022 | BAMBANG DARMANSAH | 19870704 | Male | Manufacturing |
32 | ID02011005939 | BAMBANG HERMAWAN | 19891223 | Male | Manufacturing |
33 | ID02011004475 | BASUKI | 19850327 | Male | Manufacturing |
34 | ID02011007097 | BUDI SAHYONO | 19830314 | Male | Manufacturing |
35 | ID02010002605 | DARMI | 19891112 | Female | Manufacturing |
36 | ID02011007323 | EKO SUSANTO | 19840329 | Male | Manufacturing |
37 | ID02011007938 | ENJANG AZHAR | 19811107 | Male | Manufacturing |
38 | ID02010002595 | IIN KURNIAWATI | 19870511 | Female | Manufacturing |
39 | ID02011001881 | JOHAN PRIYATNO | 19900407 | Male | Manufacturing |
40 | ID02011006836 | JOKO SUSANTO | 19821013 | Male | Manufacturing |
41 | ID02011003563 | KOHAR | 19910112 | Male | Manufacturing |
42 | ID02011001260 | MISKARI HARIANTO | 19760512 | Male | Manufacturing |
43 | ID02011007155 | MOCH YUNUS ZAMZAM | 19900302 | Male | Manufacturing |
44 | ID02011007109 | MOCHAMAD MOCHTAR | 19810105 | Male | Manufacturing |
45 | ID02011006595 | MUHAMAT PUTUT PUJIYONO | 19850805 | Male | Manufacturing |
46 | ID02011006899 | MUHAMMAD KHOERUL INSAN | 19890524 | Male | Manufacturing |
47 | ID02011001921 | MUHAMMAD MUHAIMIN | 19740721 | Male | Manufacturing |
48 | ID02011007049 | MUSTOFA | 19800403 | Male | Manufacturing |
49 | ID02011006724 | NUH MISYENG | 19830715 | Male | Manufacturing |
50 | ID02011003872 | NUR KHOLIS | 19820315 | Male | Manufacturing |
51 | ID02011006933 | NUR ROHMAN | 19720108 | Male | Manufacturing |
52 | ID02010002570 | NURHAYATUN | 19870313 | Female | Manufacturing |
53 | ID02011005716 | PUTUT KRISPRAMONO | 19730824 | Male | Manufacturing |
54 | ID02011005716 | PUTUT KRISPRAMONO | 19730824 | Male | Manufacturing |
55 | ID02011006018 | RAHMAT WIDODO | 19831112 | Male | Manufacturing |
56 | ID02011007696 | RIZAL LUKMAN HAKIM | 19910928 | Male | Manufacturing |
57 | ID02011007401 | SAIFUDIN | 19800802 | Male | Manufacturing |
58 | ID02011003098 | SAIPIN | 19740905 | Male | Manufacturing |
59 | ID02011001667 | SAKURKHAN | 19750720 | Male | Manufacturing |
60 | ID02011008106 | SENDDY PERMADDY PRAWIRAKUSUMAH | 19850217 | Male | Manufacturing |
61 | ID02011007684 | SETYA AJI | 19890223 | Male | Manufacturing |
62 | ID02011001087 | SUDIYONO | 19800511 | Male | Manufacturing |
63 | ID02010002611 | SUHARNI | 19871203 | Female | Manufacturing |
64 | ID02011006059 | SUKRISNO TUGIYANTO | 19770730 | Male | Manufacturing |
65 | ID02011003190 | SUNYOTO RAHAYU | 19750911 | Male | Manufacturing |
66 | ID02011007873 | SURATNO | 19830728 | Male | Manufacturing |
67 | ID02011006859 | SURWAHYUDI | 19750509 | Male | Manufacturing |
68 | ID02011003876 | SUSAH WIDYA ROCHMAT | 19890627 | Male | Manufacturing |
69 | ID02011001748 | SUTARDI | 19780308 | Male | Manufacturing |
70 | ID02011003717 | SUTRISNO AGUNG WIBOWO | 19860317 | Male | Manufacturing |
71 | ID02011002064 | TAMBAR BIANTO | 19760615 | Male | Manufacturing |
72 | ID02011004168 | TRI WIDYA HARIANTO | 19800507 | Male | Manufacturing |
73 | ID02011005977 | WAHID WIJI SANTOSA | 19740116 | Male | Manufacturing |
74 | ID02011004883 | WAHYUDI | 19810505 | Male | Manufacturing |
75 | ID02011007160 | YANWAR WIJOYO SANTOSO | 19870118 | Male | Manufacturing |
76 | ID02011005886 | YUDIANTO | 19801222 | Male | Manufacturing |
77 | ID02011002888 | YULIANTO | 19810606 | Male | Manufacturing |
78 | ID02011007747 | ABDUL JALIL | 19881124 | Male | Manufacturing |
79 | ID02011005562 | ABDUL MUAT | 19890714 | Male | Manufacturing |
80 | ID02011004810 | ABUDIN | 19911205 | Male | Manufacturing |
81 | ID02011003753 | ADITYA UJANG MUNANDAR | 19871203 | Male | Manufacturing |
82 | ID02011005140 | AGUNG MAHMUDI | 19900325 | Male | Manufacturing |
83 | ID02011003810 | AGUS HERMANTO | 19820807 | Male | Manufacturing |
84 | ID02011004019 | AGUS HIDAYAT | 19810816 | Male | Manufacturing |
85 | ID02011007161 | AGUS PRASETIYO | 19720414 | Male | Manufacturing |
86 | ID02011004669 | AGUS RIADI | 19860819 | Male | Manufacturing |
87 | ID02011006456 | AGUS SUPRI | 19800615 | Male | Manufacturing |
88 | ID02011006198 | AGUS SUPRIYONO | 19900821 | Male | Manufacturing |
89 | ID02011005887 | AGUSTA NURDIANA | 19840814 | Male | Manufacturing |
90 | ID02011004303 | AHMAD GUFRON | 19781205 | Male | Manufacturing |
91 | ID02011005571 | AHMAD MAFRUDHI | 19911121 | Male | Manufacturing |
92 | ID02011002656 | AHMAD MUSLIM | 19910103 | Male | Manufacturing |
93 | ID02011003007 | AKHMAD NUR SOLEH | 19900812 | Male | Manufacturing |
94 | ID02011006396 | AKTO SUPRIADI | 19861015 | Male | Manufacturing |
95 | ID02011002902 | AL FAJAR EMBUN LELONO | 19830526 | Male | Manufacturing |
96 | ID02011004497 | ALFIAN | 19800125 | Male | Manufacturing |
97 | ID02011007939 | ALI MASUM | 19810706 | Male | Manufacturing |
98 | ID02011003668 | ALI MUKHSON | 19851028 | Male | Manufacturing |
99 | ID02011002914 | AMSARI | 19850607 | Male | Manufacturing |
100 | ID02011007633 | ANDI SLAMET WIDODO | 19830528 | Male | Manufacturing |
101 | ID02011002135 | ANGGI | 19900821 | Male | Manufacturing |
102 | ID02010000281 | ANIS ANITA | 19841231 | Female | Manufacturing |
103 | ID02011003611 | ANIZAR | 19740625 | Male | Manufacturing |
104 | ID02011003249 | ANJAR WIDODO | 19850604 | Male | Manufacturing |
105 | ID02011006954 | ANUNG PAMUJI | 19800510 | Male | Manufacturing |
106 | ID02011003634 | ANWAR BUDIONO | 19841224 | Male | Manufacturing |
107 | ID02011002156 | APREVIANTO FADHORY WIDODO | 19900403 | Male | Manufacturing |
108 | ID02011003080 | APRIAN DODI | 19851212 | Male | Manufacturing |
109 | ID02011006114 | ARI KURNIADI | 19880717 | Male | Manufacturing |
110 | ID02011003704 | ARIS SUSANTO | 19800322 | Male | Manufacturing |
111 | ID02011003648 | ASEP SAEPUDIN | 19820109 | Male | Manufacturing |
112 | ID02011008260 | ASIF UDIN | 19811018 | Male | Manufacturing |
113 | ID02011004483 | ASIS | 19790102 | Male | Manufacturing |
114 | ID02011004926 | AZIZ KURNIAWAN | 19820815 | Male | Manufacturing |
115 | ID02011001006 | BAMBANG SETYAWAN | 19790518 | Male | Manufacturing |
116 | ID02011007657 | BANGUN ECHA PRMUDI TAMA | 19851129 | Male | Manufacturing |
117 | ID02011003752 | BEBEN BENI PERMANA | 19880513 | Male | Manufacturing |
118 | ID02011004713 | BUDI SANTOSO | 19900220 | Male | Manufacturing |
119 | ID02011000426 | BUDI SETIAWAN | 19881208 | Male | Manufacturing |
120 | ID02011002485 | BURHANUDIN | 19860310 | Male | Manufacturing |
121 | ID02011007369 | CASITO | 19890706 | Male | Manufacturing |
122 | ID02011004637 | CHANDRA | 19840819 | Male | Manufacturing |
123 | ID02011004769 | CITO | 19850224 | Male | Manufacturing |
124 | ID02011003380 | DADANG ABDAN MAGFUROH | 19880904 | Male | Manufacturing |
125 | ID02011007144 | DAKIRUN | 19760102 | Male | Manufacturing |
126 | ID02011004572 | DARKONI | 19841123 | Male | Manufacturing |
127 | ID02011004044 | DARMUJI | 19820703 | Male | Manufacturing |
128 | ID02011005339 | DARYANTO | 19810919 | Male | Manufacturing |
129 | ID02011002200 | DECI | 19840620 | Male | Manufacturing |
130 | ID02011004511 | DEDE ARIPIN FIRMANSAH | 19870522 | Male | Manufacturing |
131 | ID02011002464 | DEDE AWANG BIN CASGUN | 19910126 | Male | Manufacturing |
132 | ID02011003694 | DEDI KOSWARA BN SURJA RASBAN | 19781204 | Male | Manufacturing |
133 | ID02011007949 | DIAN EKA PUTRA | 19830509 | Male | Manufacturing |
134 | ID02011000679 | DIAN PAROMATUA SIHOMBING | 19811129 | Male | Manufacturing |
135 | ID02011005005 | DIAN WAHYUDI | 19830704 | Male | Manufacturing |
136 | ID02011003787 | DIDIK TEGUH SANTOSO | 19830630 | Male | Manufacturing |
137 | ID02011005093 | EDI PURNOMO | 19910526 | Male | Manufacturing |
138 | ID02011007879 | EDI WIDODO | 19811121 | Male | Manufacturing |
139 | ID02011007785 | EKO PUJI HARYANTO | 19910713 | Male | Manufacturing |
140 | ID02011007771 | EKO SETIAJI | 19841106 | Male | Manufacturing |
141 | ID02011006991 | EKO SUCIPTO | 19860109 | Male | Manufacturing |
142 | ID02011002502 | ENDANG ISKANDAR | 19860807 | Male | Manufacturing |
143 | ID02011005767 | ENDRA JUNI CAHYONO | 19880628 | Male | Manufacturing |
144 | ID02011003923 | ERIK ZULKARNAEN | 19731219 | Male | Manufacturing |
145 | ID02011007519 | ERY | 19880119 | Male | Manufacturing |
146 | ID02011007461 | FADLI SUPARMAN | 19850816 | Male | Manufacturing |
147 | ID02011004952 | FARKHAN KARIMA | 19910902 | Male | Manufacturing |
148 | ID02011001969 | FERRY ADY KURNIAWAN | 19910211 | Male | Manufacturing |
149 | ID02011004699 | GAN GAN SUPALA | 19880101 | Male | Manufacturing |
150 | ID02011005116 | GIYATNO | 19750712 | Male | Manufacturing |
151 | ID02011007802 | GUNAWAN | 19800229 | Male | Manufacturing |
152 | ID02011007033 | HABIB AMINUDIN | 19870126 | Male | Manufacturing |
153 | ID02011005901 | HADI PRAYITNO | 19830428 | Male | Manufacturing |
154 | ID02011002728 | HADI SANTOSO | 19820225 | Male | Manufacturing |
155 | ID02011007844 | HAJAT FEBRIYANTO | 19860202 | Male | Manufacturing |
156 | ID02011006728 | HAKIM KURNIAWAN | 19760528 | Male | Manufacturing |
157 | ID02011004379 | HAMDAN SOLEH | 19791005 | Male | Manufacturing |
158 | ID02011004704 | HANTOPO | 19780811 | Male | Manufacturing |
159 | ID02011006424 | HARDIYANTO | 19860309 | Male | Manufacturing |
160 | ID02011003802 | HARIYANTO | 19810207 | Male | Manufacturing |
161 | ID02011005122 | HENDRA APRIANDA | 19890411 | Male | Manufacturing |
162 | ID02011005748 | HERI IRAWAN | 19871031 | Male | Manufacturing |
163 | ID02011002900 | HERI NUGROHO | 19870802 | Male | Manufacturing |
164 | ID02011006472 | HERI SUSANTO | 19910301 | Male | Manufacturing |
165 | ID02011007346 | HERMIN NURWACHID | 19870221 | Male | Manufacturing |
166 | ID02011004557 | HERU ERIANTO | 19810217 | Male | Manufacturing |
167 | ID02011005809 | HERY SETIAWAN | 19920422 | Male | Manufacturing |
168 | ID02011007963 | HUSANDRI HOLDIANTO | 19860410 | Male | Manufacturing |
169 | ID02011005800 | IRFANSYAH | 19830510 | Male | Manufacturing |
170 | ID02011005933 | ISMANGIL | 19900116 | Male | Manufacturing |
171 | ID02011007842 | ISWAHYUDI | 19810312 | Male | Manufacturing |
172 | ID02011007085 | ISWAN | 19750509 | Male | Manufacturing |
173 | ID02011008264 | ISWOTO | 19750606 | Male | Manufacturing |
174 | ID02011003813 | JATMIKO | 19820708 | Male | Manufacturing |
175 | ID02011005715 | JONI RISWANTO | 19830607 | Male | Manufacturing |
176 | ID02011003842 | JONI SARWONO | 19820108 | Male | Manufacturing |
177 | ID02011005868 | JUNAEDI | 19880916 | Male | Manufacturing |
178 | ID02011006338 | JUPRI AHMADIANTO | 19860909 | Male | Manufacturing |
179 | ID02011007752 | KAMSINO | 19830927 | Male | Manufacturing |
180 | ID02011005542 | KARMONO | 19821010 | Male | Manufacturing |
181 | ID02011006477 | KARNAWI | 19901002 | Male | Manufacturing |
182 | ID02011000006 | KARSENO | 19870628 | Male | Manufacturing |
183 | ID02011003581 | KASDAN | 19790406 | Male | Manufacturing |
184 | ID02011007897 | KASMUDI | 19780311 | Male | Manufacturing |
185 | ID02011003293 | KUKUH WIRYATMOKO | 19810503 | Male | Manufacturing |
186 | ID02011006946 | KURNIADI | 19810721 | Male | Manufacturing |
187 | ID02011003253 | MAFTUCHINO | 19730519 | Male | Fishing |
188 | ID02011007532 | MAKRUS ZAINI | 19830310 | Male | Manufacturing |
189 | ID02011003444 | MAMET BUSTOMI | 19820410 | Male | Manufacturing |
190 | ID02011005823 | MARIYANTO | 19821204 | Male | Manufacturing |
191 | ID02011001349 | MARTONO | 19851110 | Male | Manufacturing |
192 | ID02011004602 | MASRUKHIN | 19800207 | Male | Manufacturing |
193 | ID02011004180 | MASRUR AIZI | 19881012 | Male | Manufacturing |
194 | ID02011007533 | MEI KRISTIAWAN | 19870516 | Male | Manufacturing |
195 | ID02011004138 | MOCHRONI | 19801122 | Male | Manufacturing |
196 | ID02011000148 | MOH MAHMUDI | 19780214 | Male | Manufacturing |
197 | ID02011008156 | MOKHAMMAD SAIFUDIN | 19770829 | Male | Manufacturing |
198 | ID02011003713 | MUCHRISUN NIDAK | 19840604 | Male | Manufacturing |
199 | ID02011005461 | MUHAMAD FAIZ | 19861129 | Male | Manufacturing |
200 | ID02011003993 | MUHAMAD IMAM SOLIKHIN | 19910821 | Male | Manufacturing |
201 | ID02011002166 | MUHAMAD NOOR SHOLEH | 19740716 | Male | Manufacturing |
202 | ID02011003685 | MUHAMAD PAJRI | 19800426 | Male | Manufacturing |
203 | ID02011006718 | MUHAMAD RAMLI | 19750410 | Male | Manufacturing |
204 | ID02011005526 | MUHAMAD SUHIRSAN | 19851211 | Male | Manufacturing |
205 | ID02011006593 | MUHAMAD SUKRI | 19831231 | Male | Manufacturing |
206 | ID02011006317 | MUHAMAD YUSUF | 19820415 | Male | Manufacturing |
207 | ID02011004711 | MUHAMMAD ALI MUTTAQIN | 19900603 | Male | Manufacturing |
208 | ID02011005827 | MUHAMMAD ISMANTO | 19830504 | Male | Manufacturing |
209 | ID02011005593 | MUHAMMAD ROMLI | 19880514 | Male | Manufacturing |
210 | ID02011005896 | MUHAMMAD SULTON NASIR | 19860415 | Male | Manufacturing |
211 | ID02011003646 | MUHIBIN | 19811215 | Male | Manufacturing |
212 | ID02011003203 | MUHLISIN | 19760906 | Male | Manufacturing |
213 | ID02011002859 | MUKHLIS BIAUNILLAH | 19860511 | Male | Manufacturing |
214 | ID02011004767 | MULUD AIDI ASROP | 19860902 | Male | Manufacturing |
215 | ID02011004805 | MULYONO | 19750502 | Male | Manufacturing |
216 | ID02011003809 | MUSLIM | 19820110 | Male | Manufacturing |
217 | ID02011006031 | NANANG AKHUL MIZAN | 19741230 | Male | Manufacturing |
218 | ID02011002378 | NUR NASIKIN | 19731105 | Male | Manufacturing |
219 | ID02010002439 | NURKASAN | 19790208 | Male | Fishing |
220 | ID02011003318 | NURKHOLIQ | 19891215 | Male | Manufacturing |
221 | ID02011003292 | NUROHMAN | 19851017 | Male | Manufacturing |
222 | ID02011005691 | PARYONO | 19730312 | Male | Manufacturing |
223 | ID02011005669 | PITRI APRIYANTO | 19880418 | Male | Manufacturing |
224 | ID02011007093 | PRAYITNO | 19790622 | Male | Manufacturing |
225 | ID02011004173 | PRIADI | 19750525 | Male | Manufacturing |
226 | ID02011007583 | PUJI AROHMAT | 19920305 | Male | Manufacturing |
227 | ID02011004761 | PUJI UTOMO | 19850301 | Male | Manufacturing |
228 | ID02011004182 | PUJIANTO MESADI | 19820324 | Male | Manufacturing |
229 | ID02011006103 | PURWANTO | 19840622 | Male | Manufacturing |
230 | ID02011003744 | PURWANTO | 19860425 | Male | Manufacturing |
231 | ID02011007887 | PUTU ANJASMARA | 19780903 | Male | Manufacturing |
232 | ID02011006657 | PUTUT HERU CAHYONO | 19770322 | Male | Manufacturing |
233 | ID02011004698 | RAHMAT YUAENI | 19900601 | Male | Manufacturing |
234 | ID02011007374 | RIDWAN | 19841020 | Male | Manufacturing |
235 | ID02011004358 | RIDWAN AFANDY | 19840223 | Male | Manufacturing |
236 | ID02011003968 | RIKI ANGGA MAILENDRA | 19840930 | Male | Manufacturing |
237 | ID02011005653 | RIO HERMAWAN | 19770301 | Male | Manufacturing |
238 | ID02011003855 | RISQON WIDODO | 19910305 | Male | Manufacturing |
239 | ID02011005968 | RISWANTO | 19800819 | Male | Manufacturing |
240 | ID02011001418 | RIZALATUS SIYAM | 19880506 | Female | Manufacturing |
241 | ID02011007567 | RIZKY EKA PRASETYA | 19920630 | Male | Manufacturing |
242 | ID02011002565 | ROBY AGUS PRIYANTO | 19880824 | Male | Manufacturing |
243 | ID02011003243 | RONI INDRAJAYA | 19920321 | Male | Manufacturing |
244 | ID02011003259 | RUDI AGUS NURSALIM | 19911128 | Male | Manufacturing |
245 | ID02011007575 | RUDIANTO | 19790326 | Male | Manufacturing |
246 | ID02011000596 | RUDIN | 19860901 | Male | Manufacturing |
247 | ID02011000388 | RUDIYANTO | 19920519 | Male | Manufacturing |
248 | ID02011004525 | SAENO | 19860420 | Male | Manufacturing |
249 | ID02011004864 | SAIFUDI ZUHRI | 19890422 | Male | Manufacturing |
250 | ID02011005698 | SAMINGAN | 19860504 | Male | Manufacturing |
251 | ID02011001386 | SANTI NOOR | 19910228 | Female | Manufacturing |
252 | ID02011006006 | SANTORO | 19860415 | Male | Manufacturing |
253 | ID02011002738 | SAPTO WIJIONO | 19820206 | Male | Manufacturing |
254 | ID02011003811 | SARIMUN | 19850614 | Male | Manufacturing |
255 | ID02011006544 | SASMITA | 19760428 | Male | Manufacturing |
256 | ID02011008044 | SATRIA PRATAMA | 19781004 | Male | Manufacturing |
257 | ID02011003871 | SENO ADI PRABOWO | 19810824 | Male | Manufacturing |
258 | ID02011003827 | SHOLIHUL HADI | 19860802 | Male | Manufacturing |
259 | ID02011005996 | SIGIT DWINANTO PURNOMO | 19771117 | Male | Manufacturing |
260 | ID02011003276 | SIGIT HARIMULYO | 19790904 | Male | Manufacturing |
261 | ID02011002559 | SOLIHUDIN | 19830805 | Male | Manufacturing |
262 | ID02011004786 | SRI WAHYUDI | 19740422 | Male | Manufacturing |
263 | ID02011002557 | SUGIMO | 19821227 | Male | Manufacturing |
264 | ID02011003501 | SUJATI FIRMANSYAH | 19810621 | Male | Manufacturing |
265 | ID02011004359 | SUKO NURCAHYO | 19861013 | Male | Manufacturing |
266 | ID02011001866 | SUMADI | 19770910 | Male | Manufacturing |
267 | ID02011005289 | SUNARYO | 19801123 | Male | Manufacturing |
268 | ID02011002015 | SUPARDI | 19751029 | Male | Manufacturing |
269 | ID02011002173 | SUPARTO | 19741115 | Male | Manufacturing |
270 | ID02011004492 | SUPARTO DOYO | 19790405 | Male | Manufacturing |
271 | ID02011008010 | SUPRIYADI | 19780322 | Male | Manufacturing |
272 | ID02011006823 | SURTIMAN | 19760611 | Male | Manufacturing |
273 | ID02011004085 | SUSWANTO | 19880721 | Male | Manufacturing |
274 | ID02011007004 | SUSWANTO | 19790228 | Male | Manufacturing |
275 | ID02011005636 | SUTAWAR | 19820627 | Male | Manufacturing |
276 | ID02011006398 | SUTOPO | 19761214 | Male | Manufacturing |
277 | ID02011005904 | SUTRASNO | 19840407 | Male | Manufacturing |
278 | ID02011005824 | SUTRISNO | 19800507 | Male | Manufacturing |
279 | ID02011004144 | SUTRISNO | 19800513 | Male | Manufacturing |
280 | ID02011005982 | SUTRIWANTO | 19750416 | Male | Manufacturing |
281 | ID02011004219 | SUYANTO | 19820118 | Male | Manufacturing |
282 | ID02011007343 | SUYANTO ADI PRATAMA | 19750828 | Male | Manufacturing |
283 | ID02011003401 | SYAIFUL | 19890312 | Male | Manufacturing |
284 | ID02011003486 | SYARIFUDDIN | 19851115 | Male | Manufacturing |
285 | ID02011003489 | SYARIFUDIN | 19870702 | Male | Manufacturing |
286 | ID02010000658 | TARSINIH | 19870317 | Female | Manufacturing |
287 | ID02011007655 | TEDY HENDRATMAKA | 19830527 | Male | Manufacturing |
288 | ID02011005386 | TEGUH RIJANTO | 19831101 | Male | Manufacturing |
289 | ID02011003387 | TOLIB ABDULLAH | 19870703 | Male | Manufacturing |
290 | ID02011002823 | TUWIN WIJAYANTO | 19770116 | Male | Manufacturing |
291 | ID02011002595 | UNTUNG SETIYANTO | 19880808 | Male | Manufacturing |
292 | ID02011002326 | WAHYU AROFAH FIRDAUS | 19920619 | Male | Manufacturing |
293 | ID02011003913 | WAHYU HINDRATNO | 19911128 | Male | Manufacturing |
294 | ID02011005885 | WAHYUDI | 19850705 | Male | Manufacturing |
295 | ID02011001379 | WAWAN JUMANTO | 19820615 | Male | Manufacturing |
296 | ID02011005470 | WINARNO | 19890611 | Male | Manufacturing |
297 | ID02011003738 | WIWIN CHANDRA | 19791104 | Male | Manufacturing |
298 | ID02011002514 | WIYONO | 19840529 | Male | Manufacturing |
299 | ID02011002658 | YADIN ABUTOLIB | 19880401 | Male | Manufacturing |
300 | ID02011004812 | YAYAN SOPIYAN | 19890810 | Male | Manufacturing |
301 | ID02011002758 | YOSSIE ANANDA | 19901224 | Male | Manufacturing |
302 | ID02011005358 | YOYON ISPARYONO | 19831201 | Male | Manufacturing |
303 | ID02011004793 | ZAENAL MUSTHOFA | 19720923 | Male | Manufacturing |
EPS-TOPIK (Employment Permit System - Test of Proficiency in Korean)