NO | ID | NAME | BIRTH | GENDER | INDUSTRY |
1 | ID02011002767 | AAN ANDRAYANI | 19790620 | Male | Manufacturing |
2 | ID02011008070 | AANG GUNAWAN | 19760603 | Male | Manufacturing |
3 | ID02011006040 | ABU SALAM | 19860701 | Male | Manufacturing |
4 | ID02011008104 | ACEP PUJADI | 19761213 | Male | Manufacturing |
5 | ID02011007680 | AGAP NURGITO | 19851202 | Male | Manufacturing |
6 | ID02011008170 | AGUS ADI SUPRAYITNO | 19790802 | Male | Manufacturing |
7 | ID02011003244 | AGUS SUPRASETYO | 19840923 | Male | Manufacturing |
8 | ID02011000733 | AHMAD MAHMUDIN | 19900322 | Male | Manufacturing |
9 | ID02011002864 | AHMAD TAUFIK | 19750516 | Male | Manufacturing |
10 | ID02011004112 | AJI MITRA PRATAMA | 19900713 | Male | Manufacturing |
11 | ID02011004324 | AMARUDIN | 19770604 | Male | Manufacturing |
12 | ID02011001230 | ANDI PURNAMA | 19830707 | Male | Manufacturing |
13 | ID02011003953 | ARIF DWI SANTOSO | 19850201 | Male | Manufacturing |
14 | ID02011003556 | ARWANTO | 19850119 | Male | Manufacturing |
15 | ID02011005085 | ASEP MAULANA RIZKI | 19920302 | Male | Manufacturing |
16 | ID02011008116 | ASEP ROMANSYAH | 19831214 | Male | Manufacturing |
17 | ID02011004011 | BAMBANG BUDIYONO | 19860802 | Male | Manufacturing |
18 | ID02011006098 | BAMBANG HARYANTO | 19820527 | Male | Manufacturing |
19 | ID02011000684 | BAMBANG WAHYUDIYANTO | 19870426 | Male | Manufacturing |
20 | ID02011000308 | BAYU ADI PUTRA | 19920927 | Male | Manufacturing |
21 | ID02011002469 | BONASIR | 19811104 | Male | Manufacturing |
22 | ID02011000999 | BRAMA ANINDITA MAHARDIKA | 19840810 | Male | Manufacturing |
23 | ID02011003552 | CARKADI | 19801212 | Male | Manufacturing |
24 | ID02011005412 | CATUR SETIAWAN | 19920706 | Male | Manufacturing |
25 | ID02011006387 | DALIMUN | 19730717 | Male | Manufacturing |
26 | ID02011006327 | DANINGSIH | 19920216 | Male | Manufacturing |
27 | ID02011007612 | DARYONO | 19830901 | Male | Manufacturing |
28 | ID02011003906 | DEDE CAHDIANA | 19760113 | Male | Manufacturing |
29 | ID02011006152 | DEDI SUTEJA | 19741015 | Male | Manufacturing |
30 | ID02011007099 | DIAN SAPUTRO | 19910627 | Male | Manufacturing |
31 | ID02011004629 | DIDIK SUPRIONO | 19790908 | Male | Manufacturing |
32 | ID02011003238 | DWI HARTONO | 19781015 | Male | Manufacturing |
33 | ID02011004890 | EDI SETIAWAN | 19920515 | Male | Manufacturing |
34 | ID02011004199 | EKO ANDI WIDIANTO | 19840923 | Male | Manufacturing |
35 | ID02011005557 | EKO YULIANTO | 19870719 | Male | Manufacturing |
36 | ID02011001509 | FAISAL SAHLI | 19880803 | Male | Manufacturing |
37 | ID02011004549 | FRANKY BACHTIAR ADIGUNA | 19911022 | Male | Manufacturing |
38 | ID02011002946 | GINANJAR WIBOWO | 19860217 | Male | Manufacturing |
39 | ID02011008133 | HANDOKO | 19790401 | Male | Manufacturing |
40 | ID02011004826 | HANDOKO | 19860625 | Male | Manufacturing |
41 | ID02011005444 | HARJOKO | 19750901 | Male | Manufacturing |
42 | ID02011001420 | HARTOMO | 19830228 | Male | Manufacturing |
43 | ID02011004705 | HASIM | 19830515 | Male | Manufacturing |
44 | ID02011003996 | HENDRI AFRIZAL | 19720226 | Male | Manufacturing |
45 | ID02011000745 | HENGKI WAHYUDI | 19901212 | Male | Manufacturing |
46 | ID02011004185 | HERU SULISTYO | 19831031 | Male | Manufacturing |
47 | ID02011006313 | IDRUS PRATAMA PULUNGAN | 19910924 | Male | Manufacturing |
48 | ID02011001800 | IMAM SAIFUDIN | 19760817 | Male | Manufacturing |
49 | ID02011002415 | IRWAN HIDAYAT | 19730910 | Male | Manufacturing |
50 | ID02011008095 | ISMAIL | 19910622 | Male | Manufacturing |
51 | ID02011002593 | JANUAR AWALUDIN PRIYANTO | 19830108 | Male | Manufacturing |
52 | ID02011002953 | JOKO AGUS SUSANTO | 19770802 | Male | Manufacturing |
53 | ID02011004171 | JUMRAH | 19730704 | Male | Manufacturing |
54 | ID02011004628 | KARMAN | 19780624 | Male | Manufacturing |
55 | ID02011005305 | KENEDI | 19770426 | Male | Manufacturing |
56 | ID02011005525 | KHOIRUL HUDA | 19830101 | Male | Manufacturing |
57 | ID02010000226 | KUSLIYAH | 19840321 | Female | Manufacturing |
58 | ID02011001314 | KUSNADI PUTRA | 19771018 | Male | Manufacturing |
59 | ID02011001319 | LALANG GUNAWAN | 19840108 | Male | Manufacturing |
60 | ID02011002712 | MOCH SYARIFPULLOH | 19891001 | Male | Manufacturing |
61 | ID02011004855 | MOH NURQOLIS | 19920922 | Male | Manufacturing |
62 | ID02011006768 | MOHAMAD ALFIAN | 19781210 | Male | Manufacturing |
63 | ID02011005566 | MOHAMAD ARIF RIYADI | 19850722 | Male | Manufacturing |
64 | ID02011006091 | MOHAMAD PADLY | 19830403 | Male | Manufacturing |
65 | ID02011005489 | MOHAMMAD PARHAN | 19720501 | Male | Manufacturing |
66 | ID02011000088 | MOKLAS WAHYUDIONO | 19780707 | Male | Manufacturing |
67 | ID02011006078 | MUAMAR | 19920417 | Male | Manufacturing |
68 | ID02011000218 | MUGIYONO | 19770803 | Male | Manufacturing |
69 | ID02011004544 | MUHAMAD PURWANTO | 19821120 | Male | Manufacturing |
70 | ID02011002880 | MUHAMMAD BADRUN | 19890501 | Male | Manufacturing |
71 | ID02011003111 | MUHAMMAD RIZAL | 19860508 | Male | Manufacturing |
72 | ID02011001148 | MULYADI | 19760719 | Male | Manufacturing |
73 | ID02011004929 | NUR MAHMUDIONO | 19860301 | Male | Manufacturing |
74 | ID02011006780 | NUR SALIM | 19800723 | Male | Manufacturing |
75 | ID02011005360 | NURHUDA | 19810124 | Male | Manufacturing |
76 | ID02011004868 | OVAN FEBRI SAPUTRA | 19890207 | Male | Manufacturing |
77 | ID02011006155 | PRIHONO AGUS PAMUNGKAS | 19880824 | Male | Manufacturing |
78 | ID02011002683 | PRIYONO | 19800619 | Male | Manufacturing |
79 | ID02011008184 | PUTUT GURITNO | 19861231 | Male | Fishing |
80 | ID02011007156 | QHOLIQ HIDAYAT | 19841210 | Male | Manufacturing |
81 | ID02011007947 | RADIANTO | 19760415 | Male | Manufacturing |
82 | ID02011006056 | RANGGA ADRIANSYAHNUR | 19910620 | Male | Manufacturing |
83 | ID02011003440 | RASIDI | 19830101 | Male | Manufacturing |
84 | ID02011003970 | RIO SEPTIADI | 19850920 | Male | Manufacturing |
85 | ID02011005522 | RIZKI RUCHYANI | 19851023 | Male | Manufacturing |
86 | ID02011003433 | ROSADI BIN AMIR | 19860106 | Male | Manufacturing |
87 | ID02011005545 | RUDYI SUBIYANTO | 19850813 | Male | Manufacturing |
88 | ID02011004584 | RUSMANTO | 19810513 | Male | Manufacturing |
89 | ID02011002731 | SANTOSA | 19790825 | Male | Manufacturing |
90 | ID02011001312 | SANTOSO WIBOWO | 19751019 | Male | Manufacturing |
91 | ID02011006138 | SARWANTO | 19851106 | Male | Manufacturing |
92 | ID02011006195 | SEPTIANTORO | 19910902 | Male | Manufacturing |
93 | ID02011001182 | SETIANTO | 19911004 | Male | Manufacturing |
94 | ID02011003971 | SILPA YUDIANTARA | 19780308 | Male | Manufacturing |
95 | ID02011000125 | SISWANTO | 19770115 | Male | Manufacturing |
96 | ID02011002542 | SODIQ NUGROHO | 19860525 | Male | Manufacturing |
97 | ID02011007103 | SOFYAN ARIFI | 19840420 | Male | Manufacturing |
98 | ID02010002704 | SRI ULANDARI | 19880225 | Female | Manufacturing |
99 | ID02011001856 | SUDARSONO | 19900917 | Male | Manufacturing |
100 | ID02011000635 | SUDARTA | 19741209 | Male | Manufacturing |
101 | ID02011004874 | SUGENG RIYANTO | 19920507 | Male | Manufacturing |
102 | ID02011006231 | SUMINTO | 19920319 | Male | Manufacturing |
103 | ID02011000735 | SUNARDIYANTO | 19730814 | Male | Manufacturing |
104 | ID02011006203 | SUNOKO | 19921118 | Male | Manufacturing |
105 | ID02010002774 | SUPIYANI | 19830303 | Female | Manufacturing |
106 | ID02011002600 | SUPRIYADI | 19870828 | Male | Manufacturing |
107 | ID02011003960 | SUPRIYANTO | 19821117 | Male | Manufacturing |
108 | ID02011002563 | SUPRIYANTO | 19870430 | Male | Manufacturing |
109 | ID02011002574 | SUPRIYANTO | 19800905 | Male | Manufacturing |
110 | ID02011008073 | SUROTO | 19770909 | Male | Manufacturing |
111 | ID02011004608 | SUTARI | 19800718 | Male | Manufacturing |
112 | ID02011003976 | SUWITO | 19740615 | Male | Manufacturing |
113 | ID02011004880 | SUYATNO | 19850422 | Male | Manufacturing |
114 | ID02011001288 | TARJO | 19790320 | Male | Manufacturing |
115 | ID02011004183 | TATANG TRI HANDOYO | 19831210 | Male | Manufacturing |
116 | ID02011005156 | TEGUH NUGROHO | 19770829 | Male | Manufacturing |
117 | ID02011002573 | TIAS SETIAWAN | 19811202 | Male | Manufacturing |
118 | ID02011004559 | TONI SETYAWAN | 19890117 | Male | Manufacturing |
119 | ID02011004070 | TOTO TRI WIDYANDITO | 19880908 | Male | Manufacturing |
120 | ID02011004682 | TRI JOHAN SAPUTRA | 19910716 | Male | Manufacturing |
121 | ID02011003983 | TRIO ANDRIYANTO | 19891015 | Male | Manufacturing |
122 | ID02011005403 | TRIYANTO | 19770202 | Male | Manufacturing |
123 | ID02011004567 | UJANG ASAP ABDULAH | 19911012 | Male | Manufacturing |
124 | ID02011004025 | WAKIT MULYANI | 19750523 | Male | Manufacturing |
125 | ID02011004020 | WAWAN KURINIA LUBIS | 19900612 | Male | Manufacturing |
126 | ID02011004790 | WIBOWO | 19851008 | Male | Manufacturing |
127 | ID02011007641 | WIDI DWI ANTO | 19870402 | Male | Manufacturing |
128 | ID02011008090 | WISNU BAYU ANDRIANTO | 19760522 | Male | Manufacturing |
129 | ID02011005471 | YADI | 19831126 | Male | Manufacturing |
130 | ID02011004175 | YUDY HERMONO | 19730608 | Male | Manufacturing |
EPS-TOPIK (Employment Permit System - Test of Proficiency in Korean)
Monday, July 18, 2011
Preliminary Training 18 – 23 July 2011
Preliminary Training for 18 - 23 July 2011, source: BNP2TKI