Source: BNP2TKI - Preliminary Training 4 Juli 2011, No: 001-150 (Gedung Graha Ihsan Cita) | |||||
NO | ID | NAME | BIRTH | GENDER | INDUSTRY |
1 | ID02011003418 | RICKIE ARIYANTO | 19890410 | Male | Manufacturing |
2 | ID02011003656 | RIDWAN | 19821110 | Male | Manufacturing |
3 | ID02011008176 | RIKI MULYANA | 19880614 | Male | Manufacturing |
4 | ID02011003192 | RIKI YAKUP | 19910220 | Male | Manufacturing |
5 | ID02011008043 | RISANDI | 19901005 | Male | Manufacturing |
6 | ID02011006210 | RISNANTO | 19801213 | Male | Manufacturing |
7 | ID02011003989 | RIYANDI | 19841120 | Male | Manufacturing |
8 | ID02011006194 | RIYANTO | 19910515 | Male | Manufacturing |
9 | ID02011004725 | RIYANTO | 19810218 | Male | Manufacturing |
10 | ID02011003441 | RIZKI NURYANA | 19910701 | Male | Manufacturing |
11 | ID02011000359 | ROHADI | 19750715 | Male | Manufacturing |
12 | ID02011004596 | ROHADI UMAR | 19830814 | Male | Manufacturing |
13 | ID02011006571 | ROHENDI | 19881107 | Male | Manufacturing |
14 | ID02011004646 | ROHMAT HADI | 19850520 | Male | Manufacturing |
15 | ID02011003955 | RONI | 19790902 | Male | Manufacturing |
16 | ID02011003265 | RONI JADMOKO | 19810912 | Male | Manufacturing |
17 | ID02011001152 | RONI WIJANARKO | 19900711 | Male | Manufacturing |
18 | ID02011007528 | RORY AGUNG WIJAYA | 19841126 | Male | Manufacturing |
19 | ID02011004214 | RUDI PRASETIYO | 19920523 | Male | Manufacturing |
20 | ID02011003185 | RUDI PURNOMO | 19871007 | Male | Manufacturing |
21 | ID02011004035 | RUSPANDI | 19730220 | Male | Manufacturing |
22 | ID02011007581 | RUSTANTO | 19910717 | Male | Manufacturing |
23 | ID02011007410 | SABAR NGATAWI | 19750421 | Male | Manufacturing |
24 | ID02011002522 | SAEFUDIN ZUHRI | 19870928 | Male | Manufacturing |
25 | ID02011004954 | SAHRI MUJIB | 19800726 | Male | Manufacturing |
26 | ID02011006414 | SAHUDI | 19840605 | Male | Manufacturing |
27 | ID02011005513 | SAIFULLAH | 19850807 | Male | Manufacturing |
28 | ID02011006534 | SAIIN | 19860403 | Male | Manufacturing |
29 | ID02011007832 | SAIMAN | 19840223 | Male | Manufacturing |
30 | ID02011000301 | SAINIL | 19810611 | Male | Manufacturing |
31 | ID02011000287 | SAIPUL DAHRI | 19900508 | Male | Manufacturing |
32 | ID02011004858 | SAMSUL ARIFIN | 19891204 | Male | Manufacturing |
33 | ID02011000658 | SAMSUL MAHERI | 19880710 | Male | Manufacturing |
34 | ID02011006073 | SAMURI | 19850119 | Male | Manufacturing |
35 | ID02011004067 | SAPTO RIYANTO | 19840907 | Male | Manufacturing |
36 | ID02011006228 | SETU | 19730323 | Male | Manufacturing |
37 | ID02011000095 | SETYO WIDI SAPUTRA | 19871103 | Male | Manufacturing |
38 | ID02011005143 | SIROD | 19860615 | Male | Manufacturing |
39 | ID02011003463 | SLAMET | 19800826 | Male | Manufacturing |
40 | ID02011005342 | SLAMET MULYONO | 19750402 | Male | Manufacturing |
41 | ID02011004975 | SLAMET RIADI | 19801231 | Male | Manufacturing |
42 | ID02011003875 | SLAMET SUSANTO | 19840811 | Male | Manufacturing |
43 | ID02011007749 | SOBIHIN | 19891010 | Male | Manufacturing |
44 | ID02010000332 | SOPIYAH WIDIA ASTUTI | 19800125 | Female | Manufacturing |
45 | ID02011003408 | SOPYAN | 19890127 | Male | Manufacturing |
46 | ID02010002592 | SRI WAHYU ASTUTI | 19881231 | Female | Manufacturing |
47 | ID02011006261 | SUDARSONO | 19870721 | Male | Manufacturing |
48 | ID02011002990 | SUDARTO | 19890429 | Male | Manufacturing |
49 | ID02011003193 | SUDARYONO | 19730201 | Male | Manufacturing |
50 | ID02011006000 | SUFYAN SAURI | 19850618 | Male | Manufacturing |
51 | ID02011004181 | SUGI HARIADI | 19760924 | Male | Manufacturing |
52 | ID02011002461 | SUGIONO | 19850428 | Male | Manufacturing |
53 | ID02011007429 | SUGITO | 19750527 | Male | Manufacturing |
54 | ID02011000642 | SUGIYANTO | 19910602 | Male | Manufacturing |
55 | ID02011008250 | SUGIYONO | 19741010 | Male | Manufacturing |
56 | ID02011005603 | SUHADI | 19790312 | Male | Fishing |
57 | ID02010002403 | SUHERI | 19860603 | Male | Fishing |
58 | ID02011004015 | SUJANA | 19871110 | Male | Manufacturing |
59 | ID02011006894 | SUJARWO | 19790103 | Male | Manufacturing |
60 | ID02011006409 | SUKANA | 19831022 | Male | Manufacturing |
61 | ID02011007616 | SUKARMAN | 19860114 | Male | Manufacturing |
62 | ID02011003184 | SUKARMIN | 19750812 | Male | Manufacturing |
63 | ID02011002048 | SUKO PURWANTORO | 19720429 | Male | Manufacturing |
64 | ID02011006694 | SUKOCO WIBOWO | 19740920 | Male | Manufacturing |
65 | ID02011004521 | SUKRISNO | 19790910 | Male | Manufacturing |
66 | ID02011003754 | SULKHANI | 19741127 | Male | Manufacturing |
67 | ID02011000351 | SUMANTO | 19850308 | Male | Manufacturing |
68 | ID02011004357 | SUMANTRI ADI WIBOWO | 19750303 | Male | Manufacturing |
69 | ID02011007003 | SUMARNO | 19840316 | Male | Manufacturing |
70 | ID02011006214 | SUMARNO | 19760121 | Male | Manufacturing |
71 | ID02011004887 | SUMARNO | 19780710 | Male | Manufacturing |
72 | ID02011007642 | SUMERIYANTO | 19790516 | Male | Manufacturing |
73 | ID02011005664 | SUNARDI | 19750917 | Male | Manufacturing |
74 | ID02011001683 | SUNARKO | 19870209 | Male | Manufacturing |
75 | ID02011006622 | SUNARNO | 19890606 | Male | Manufacturing |
76 | ID02011003204 | SUNARNO | 19770911 | Male | Manufacturing |
77 | ID02011005953 | SUNARYO | 19790805 | Male | Manufacturing |
78 | ID02011000546 | SUNARYO | 19740417 | Male | Manufacturing |
79 | ID02011005472 | SUPAR SEJO UTOMO | 19891011 | Male | Manufacturing |
80 | ID02011001765 | SUPRAPTO | 19820226 | Male | Manufacturing |
81 | ID02011000903 | SUPRIANTO | 19860501 | Male | Manufacturing |
82 | ID02011006880 | SUPRIYADI | 19820222 | Male | Manufacturing |
83 | ID02011004717 | SUPRIYADI | 19880702 | Male | Manufacturing |
84 | ID02011006413 | SUPRIYANTO | 19880703 | Male | Manufacturing |
85 | ID02011002115 | SURADI | 19740130 | Male | Manufacturing |
86 | ID02011003760 | SURATNO | 19811102 | Male | Manufacturing |
87 | ID02011006851 | SURONO PRIMAS TRISAPUTRO | 19870809 | Male | Manufacturing |
88 | ID02011006218 | SURYANTO | 19901219 | Male | Manufacturing |
89 | ID02011000338 | SUSILO | 19920202 | Male | Manufacturing |
90 | ID02011004411 | SUTRIA ADE PURNOMO | 19860810 | Male | Manufacturing |
91 | ID02011004398 | SUTRISNO | 19750303 | Male | Manufacturing |
92 | ID02011002747 | SUTRISNO | 19891231 | Male | Manufacturing |
93 | ID02011007359 | SUTRISNO | 19750327 | Male | Manufacturing |
94 | ID02011003182 | SUTRISNO BN NARTA SUMITRO | 19770910 | Male | Manufacturing |
95 | ID02011001812 | SUWARNO | 19750816 | Male | Manufacturing |
96 | ID02010002535 | SUWARSIH | 19790909 | Female | Manufacturing |
97 | ID02011004440 | SUWARTO | 19861013 | Male | Manufacturing |
98 | ID02011006828 | SUWAWI | 19810316 | Male | Manufacturing |
99 | ID02011001436 | SUYADI | 19750403 | Male | Manufacturing |
100 | ID02011007815 | SUYITNO | 19790618 | Male | Manufacturing |
101 | ID02011004950 | SUYONO | 19820106 | Male | Manufacturing |
102 | ID02011005597 | SYAIFUL HADI | 19820806 | Male | Manufacturing |
103 | ID02011001901 | SYARIFUDIN | 19870811 | Male | Manufacturing |
104 | ID02011005774 | TARNYAN | 19820220 | Male | Manufacturing |
105 | ID02011005514 | TARONI BN DEWAN RAKUM | 19760712 | Male | Manufacturing |
106 | ID02011001355 | TARUDIN | 19880801 | Male | Manufacturing |
107 | ID02011007360 | TASLIM | 19820629 | Male | Manufacturing |
108 | ID02011006197 | TAUFIQ YULIANTO | 19830709 | Male | Manufacturing |
109 | ID02011005931 | TEGUH | 19871024 | Male | Manufacturing |
110 | ID02011005466 | TEGUH HARYANTO | 19840305 | Male | Manufacturing |
111 | ID02011005682 | THOFIK NURHIDAYATULLAH | 19810905 | Male | Manufacturing |
112 | ID02011004444 | TRI HARSONO | 19890915 | Male | Manufacturing |
113 | ID02011005840 | TRI RIDHO PAMILIH | 19820423 | Male | Manufacturing |
114 | ID02011006117 | TRI SUTRISNO | 19921006 | Male | Manufacturing |
115 | ID02011005385 | TRIMO ASMONO | 19810420 | Male | Manufacturing |
116 | ID02011003037 | TUGIYANTO | 19880102 | Male | Manufacturing |
117 | ID02011002569 | TUSINO | 19820527 | Male | Manufacturing |
118 | ID02011008112 | ULIL ALBAB | 19841016 | Male | Manufacturing |
119 | ID02011002571 | UMAR RAFIK | 19800831 | Male | Manufacturing |
120 | ID02011007779 | UNDHOFIR | 19890112 | Male | Manufacturing |
121 | ID02011005676 | UNDRIANTO | 19850320 | Male | Manufacturing |
122 | ID02011006193 | USEP RIADI | 19810128 | Male | Manufacturing |
123 | ID02011008047 | UTAR SUTARYO | 19890208 | Male | Manufacturing |
124 | ID02011005129 | WAHID KHORIANTO | 19900226 | Male | Manufacturing |
125 | ID02011008094 | WAHYUDI | 19830807 | Male | Manufacturing |
126 | ID02011003567 | WAHYUDI ARIF | 19890202 | Male | Manufacturing |
127 | ID02011001258 | WAHYUDIN | 19810510 | Male | Manufacturing |
128 | ID02011006230 | WALUYO | 19791127 | Male | Manufacturing |
129 | ID02011001709 | WARGIYATI | 19851116 | Female | Manufacturing |
130 | ID02011003214 | WARIS | 19780304 | Male | Manufacturing |
131 | ID02011005445 | WARNITA | 19780906 | Male | Manufacturing |
132 | ID02011003027 | WARSINO | 19840722 | Male | Manufacturing |
133 | ID02011003509 | WARYADI | 19821207 | Male | Manufacturing |
134 | ID02011006982 | WASIM | 19870113 | Male | Manufacturing |
135 | ID02011003672 | WAWAN KUSWANDA | 19770611 | Male | Manufacturing |
136 | ID02011000356 | WAWAN SETYAWAN | 19890724 | Male | Manufacturing |
137 | ID02011005810 | WAWAN WAHYU HERMAWANTO | 19790214 | Male | Manufacturing |
138 | ID02011006903 | WAWAN YUHARI | 19860202 | Male | Manufacturing |
139 | ID02011006995 | WHANANTO | 19850719 | Male | Manufacturing |
140 | ID02011004542 | WIDO LEGOWO | 19910829 | Male | Manufacturing |
141 | ID02011006591 | WIDODO | 19790219 | Male | Manufacturing |
142 | ID02011002428 | WIDY UTOMO | 19871030 | Male | Manufacturing |
143 | ID02011003124 | YEIYEKO JULIANSYAH | 19870721 | Male | Manufacturing |
144 | ID02011000757 | YONO | 19720705 | Male | Manufacturing |
145 | ID02011003169 | YUELDI | 19730725 | Male | Manufacturing |
146 | ID02011005115 | YUSRONI | 19870215 | Male | Manufacturing |
147 | ID02011003586 | YUSUF AGUNG PRAMONO | 19880827 | Male | Manufacturing |
148 | ID02011001337 | YUSUF EFENDY | 19900707 | Male | Manufacturing |
149 | ID02011006401 | ZAENAL MUSTAKIM | 19890302 | Male | Manufacturing |
150 | ID02011006393 | ZAINUDIN | 19800109 | Male | Manufacturing |
Date: Monday, July 4-9, 2011 (6 Days)
Place: BUILDING GRAHA INSAN CITA
JL. LAFRAN PANE NO 100 KELAPA DUA DESA SUGUTAMU KEL BHAKTI JAYA KECAMATAN SUKMA JAYA DEPOK
PHONE: 021- 8727514-8727511
By bringing the documents / equipment requirements needed to follow the Preliminary Training, among others:
- Bring your passport (from the immigration office in accordance with the region of origin);
- Bringing the cost of processing of documents for departure: ± Rp 3.28 million deposit + airfare departure ± Rp 5.35 million; (based Kepmenakertrans No: KEP 17/MEN/II/2011 dated 7 February 2011 About the cost of the Placement and Protection of migrant workers Candidate Country of Destination Republic of Korea)
- Bring original + photocopy of identity: ID card, SKCK, certificates held (elementary, junior high, high school, D3, S1), a certificate KLPT;
- Bring copies of educational diplomas last used when applying and legalized the principal, if the School District and for a private school certified by the Principal and District Education Office / Municipality as well as for the diploma mts or MAN / MAS legalized by the Ministry of Religious Regency / City local.
- Required carry passports with a validity period of at least 1 (one) year. For those who do not carry passports are not allowed to follow the Preliminary Training.
- Requested that you do not have forged the documents. If convicted of any fraud will be penalized cancellation of departure;
- Taking photographs in color like the time you register, the size of 4x6 and 3x4 respectively 6 pieces;
- Carrying equipment / personal clothing, long sleeve white dress shirt, black trousers, ties, sportswear and sports shoes.
Participants should come on the first day of calling (Monday, July 4, 2011) no later than 20:00 pm, when passing from 20:00 pm, not allowed to follow the Preliminary Training.