SLC Periode 8 Juli 2011, Number: 001-500 | |||||
NO | ID | NAME | BIRTH | GENDER | INDUSTRY |
1 | ID02011006501 | AAN ANSORI | 19830304 | Male | Manufacturing |
2 | ID02011000670 | ABBAS SETIYAWAN | 19890106 | Male | Manufacturing |
3 | ID02011003529 | ABDUL KHOLIQ | 19780403 | Male | Manufacturing |
4 | ID02011006789 | ABDUL MALIK | 19851203 | Male | Manufacturing |
5 | ID02011002895 | ABDUL MANAF | 19870513 | Male | Manufacturing |
6 | ID02011007293 | ABDUL ROHMAN | 19860612 | Male | Manufacturing |
7 | ID02011003681 | ABDUL ROJAK BN ENCE TORTI | 19721001 | Male | Manufacturing |
8 | ID02011008141 | ABDUL ROKHIM | 19880810 | Male | Manufacturing |
9 | ID02011004156 | ABDURROHMAN FAHMIY ARDABILIY | 19851021 | Male | Manufacturing |
10 | ID02011002424 | ABIDIN | 19750125 | Male | Manufacturing |
11 | ID02011003929 | ABRONI | 19900804 | Male | Manufacturing |
12 | ID02011002207 | ABU BAKAR | 19790514 | Male | Manufacturing |
13 | ID02011006493 | ACHMAD | 19860513 | Male | Manufacturing |
14 | ID02011003406 | ACHMADI | 19820225 | Male | Manufacturing |
15 | ID02011002198 | ADDRIO NESSKEN | 19801124 | Male | Manufacturing |
16 | ID02011006444 | ADE FAISAL LUTFI | 19890210 | Male | Manufacturing |
17 | ID02011004538 | ADI SUSANTO | 19820607 | Male | Manufacturing |
18 | ID02011007185 | ADIP MUSTOFA | 19890915 | Male | Manufacturing |
19 | ID02011002536 | ADITYA DWI GIYADI | 19841001 | Male | Manufacturing |
20 | ID02011005821 | ADNAN DWI LAKSONO | 19771123 | Male | Manufacturing |
21 | ID02011007970 | AFIF KHOLILI | 19900918 | Male | Manufacturing |
22 | ID02011002100 | AGUNG GUNTORO | 19780913 | Male | Manufacturing |
23 | ID02011004728 | AGUNG PRAMONO | 19770905 | Male | Manufacturing |
24 | ID02011007632 | AGUNG PRASETIYA BN KOMARI TUSI | 19810321 | Male | Manufacturing |
25 | ID02011005807 | AGUNG SANTOSO | 19830716 | Male | Manufacturing |
26 | ID02011005285 | AGUNG SETIADY | 19790809 | Male | Manufacturing |
27 | ID02011006677 | AGUS | 19880511 | Male | Manufacturing |
28 | ID02011003585 | AGUS JARWANTO | 19860213 | Male | Manufacturing |
29 | ID02011004098 | AGUS MARYADI | 19770815 | Male | Manufacturing |
30 | ID02011007207 | AGUS SALIM | 19840817 | Male | Manufacturing |
31 | ID02011001097 | AGUS SALIM | 19770801 | Male | Manufacturing |
32 | ID02011008099 | AGUS SUTOPO | 19820210 | Male | Manufacturing |
33 | ID02011000660 | AGUSTIAWAN | 19760804 | Male | Manufacturing |
34 | ID02011004755 | AHMAD ANDIRIN | 19890712 | Male | Manufacturing |
35 | ID02011005997 | AHMAD DAWAM | 19890408 | Male | Manufacturing |
36 | ID02011007253 | AHMAD FAUZI | 19850411 | Male | Manufacturing |
37 | ID02011006860 | AHMAD GUFRON | 19850421 | Male | Manufacturing |
38 | ID02011005544 | AHMAD KHOSIM | 19870923 | Male | Manufacturing |
39 | ID02011006589 | AHMAD ROZI | 19910307 | Male | Manufacturing |
40 | ID02011001496 | AHMAD ZUHRI ASNAWI | 19920929 | Male | Manufacturing |
41 | ID02011003725 | AHMAT JAELANI | 19850822 | Male | Manufacturing |
42 | ID02011006466 | AHYANI | 19800814 | Male | Manufacturing |
43 | ID02011003370 | AJI PURNOMO | 19861220 | Male | Manufacturing |
44 | ID02011003032 | ALEX AHMAD | 19890420 | Male | Manufacturing |
45 | ID02011007091 | ALFI HIDAYAT | 19770219 | Male | Manufacturing |
46 | ID02011004476 | ALI ABDUL MAJID | 19900823 | Male | Manufacturing |
47 | ID02011003828 | ALI AROSID | 19831103 | Male | Manufacturing |
48 | ID02011001853 | ALI IMRON ROSYIDIN | 19820512 | Male | Manufacturing |
49 | ID02011001232 | ALI MUMIN | 19880314 | Male | Manufacturing |
50 | ID02011004853 | ALI SUDARSONO | 19860423 | Male | Manufacturing |
51 | ID02011006922 | AMIR HIDAYAH | 19840314 | Male | Manufacturing |
52 | ID02011003368 | AMIRIL AMSAR | 19850313 | Male | Manufacturing |
53 | ID02011006392 | AMRIN | 19770504 | Male | Manufacturing |
54 | ID02011003029 | AMRIN MARUFIN | 19860614 | Male | Manufacturing |
55 | ID02011005348 | ANDI | 19801110 | Male | Manufacturing |
56 | ID02011003837 | ANDI PRABOWO | 19800619 | Male | Manufacturing |
57 | ID02011000740 | ANDI SETIAWAN | 19880416 | Male | Manufacturing |
58 | ID02011000540 | ANGGI PUSPITA SARI | 19900928 | Female | Manufacturing |
59 | ID02011005980 | ANIK JAFAR | 19900107 | Male | Manufacturing |
60 | ID02011006846 | ANTON ARDIYANSA | 19921030 | Male | Manufacturing |
61 | ID02011002131 | ANTON HARTONO | 19740612 | Male | Manufacturing |
62 | ID02011002707 | ANTONI | 19791021 | Male | Manufacturing |
63 | ID02011003492 | ANWAR | 19870920 | Male | Manufacturing |
64 | ID02011005708 | ARDIANTO | 19880519 | Male | Manufacturing |
65 | ID02011006123 | ARI IRAWAN | 19890102 | Male | Manufacturing |
66 | ID02011005182 | ARIF AFANDI | 19880308 | Male | Manufacturing |
67 | ID02011000108 | ARIF FAHRUDIN | 19740814 | Male | Manufacturing |
68 | ID02011006864 | ARIF PRIYANTO | 19810420 | Male | Manufacturing |
69 | ID02011000613 | ARIF ROHMAN | 19910306 | Male | Manufacturing |
70 | ID02011007433 | ARIS REHATA | 19840219 | Male | Manufacturing |
71 | ID02011006690 | ASEP GUNAWAN | 19750613 | Male | Manufacturing |
72 | ID02011003168 | ASEP RUDIANA ROMDON | 19820702 | Male | Manufacturing |
73 | ID02011003319 | ASROWI | 19740625 | Male | Manufacturing |
74 | ID02011004059 | ATEP ROMI | 19840510 | Male | Manufacturing |
75 | ID02011006325 | AZIZ SETIYO BUDI | 19820522 | Male | Manufacturing |
76 | ID02011008022 | BAMBANG DARMANSAH | 19870704 | Male | Manufacturing |
77 | ID02011005939 | BAMBANG HERMAWAN | 19891223 | Male | Manufacturing |
78 | ID02011000227 | BAMBANG SUHARYONO | 19760920 | Male | Manufacturing |
79 | ID02011007057 | BASUKI | 19910407 | Male | Manufacturing |
80 | ID02011004475 | BASUKI | 19850327 | Male | Manufacturing |
81 | ID02011005947 | BASUKI RAHMAD | 19900506 | Male | Manufacturing |
82 | ID02011006739 | BENEY WACHID JAUHARI | 19900609 | Male | Manufacturing |
83 | ID02011007566 | BERRY PRADANA | 19910608 | Male | Manufacturing |
84 | ID02011004595 | BIBIT AMONG SRIYONO | 19750303 | Male | Manufacturing |
85 | ID02011003364 | BOWO SUJARWANTO | 19781102 | Male | Manufacturing |
86 | ID02011007112 | BUDI DWI PURWANTO | 19810327 | Male | Manufacturing |
87 | ID02011007097 | BUDI SAHYONO | 19830314 | Male | Manufacturing |
88 | ID02011005087 | BUDI SUWARNO | 19820219 | Male | Manufacturing |
89 | ID02011002956 | BUDI WASONO | 19730125 | Male | Manufacturing |
90 | ID02011003766 | BUDIANA | 19820503 | Male | Manufacturing |
91 | ID02011005480 | BUHARIS | 19830313 | Male | Manufacturing |
92 | ID02011006397 | CANDRA EFENDI ALI MUSTOFA | 19920118 | Male | Manufacturing |
93 | ID02011001331 | CARYONO | 19720617 | Male | Manufacturing |
94 | ID02011005877 | CAYA | 19851212 | Male | Manufacturing |
95 | ID02011000259 | CECENG KUSNADI | 19860912 | Male | Manufacturing |
96 | ID02011006320 | CECEP SUPRIYADI | 19880712 | Male | Manufacturing |
97 | ID02011003365 | CHOIRUL ANWAR | 19810115 | Male | Manufacturing |
98 | ID02011001262 | CHUSNU KURNIAWAN | 19760310 | Male | Manufacturing |
99 | ID02011004046 | CIPTA HANDOKO | 19880909 | Male | Manufacturing |
100 | ID02011001721 | DAMURI | 19900323 | Male | Manufacturing |
101 | ID02011004921 | DANI ROPIANDI | 19821110 | Male | Manufacturing |
102 | ID02010002605 | DARMI | 19891112 | Female | Manufacturing |
103 | ID02011001715 | DARSO | 19881111 | Male | Manufacturing |
104 | ID02011002794 | DARSONO | 19850809 | Male | Manufacturing |
105 | ID02011001010 | DARTO | 19820627 | Male | Manufacturing |
106 | ID02011003981 | DARWAN | 19820101 | Male | Manufacturing |
107 | ID02011003517 | DASUKI | 19880329 | Male | Manufacturing |
108 | ID02011007183 | DAUD | 19730303 | Male | Manufacturing |
109 | ID02011003622 | DAVID EKO SULISTIAWAN | 19890411 | Male | Manufacturing |
110 | ID02011005061 | DAVID EKO WIDYANTO | 19821018 | Male | Manufacturing |
111 | ID02011000674 | DAYAT SODIKIN | 19740421 | Male | Manufacturing |
112 | ID02011003594 | DEDDY AULIA | 19780912 | Male | Manufacturing |
113 | ID02011005298 | DEDE | 19840329 | Male | Manufacturing |
114 | ID02011001032 | DEDE BAHTIAR NUR HUSIN | 19780829 | Male | Manufacturing |
115 | ID02011001702 | DEDE PURNOMO | 19850404 | Male | Manufacturing |
116 | ID02011005273 | DEDI HERIYANTO | 19840401 | Male | Manufacturing |
117 | ID02011007126 | DEDI HERMAWAN | 19780218 | Male | Manufacturing |
118 | ID02011005354 | DEDI IRAWADI BIN SUNARDI | 19820424 | Male | Manufacturing |
119 | ID02011006586 | DEDIT PRASETYO | 19910407 | Male | Manufacturing |
120 | ID02011004990 | DEFI DWI HARIANTO | 19890312 | Male | Manufacturing |
121 | ID02011004915 | DEFIT SETYA BUDI | 19880117 | Male | Manufacturing |
122 | ID02011006909 | DENNI SUPRAPTO | 19850525 | Male | Manufacturing |
123 | ID02011005485 | DEWA PUTU ARTANADI | 19730321 | Male | Manufacturing |
124 | ID02011001773 | DIAN NURWAHYUDI | 19850725 | Male | Manufacturing |
125 | ID02011004461 | DIDI PURWOKO | 19850506 | Male | Manufacturing |
126 | ID02011007056 | DIDIK SETYADI | 19890717 | Male | Manufacturing |
127 | ID02011003097 | DIES NATALIS | 19781212 | Male | Manufacturing |
128 | ID02011007734 | DIRWANTO | 19851018 | Male | Manufacturing |
129 | ID02011001407 | DODI MULYADI | 19741015 | Male | Manufacturing |
130 | ID02011004108 | DODO MUSTOFA | 19920705 | Male | Manufacturing |
131 | ID02011007373 | DONI PURWANTO | 19870904 | Male | Manufacturing |
132 | ID02011005766 | DONI SETIAWAN | 19820516 | Male | Manufacturing |
133 | ID02011003545 | DULHADI | 19870513 | Male | Manufacturing |
134 | ID02011007316 | DULYONO | 19840720 | Male | Manufacturing |
135 | ID02011002053 | DUWI PUSPITO SARI | 19861107 | Female | Manufacturing |
136 | ID02011006524 | DWI MURTANTO | 19860220 | Male | Manufacturing |
137 | ID02011005552 | DWI PRASETYO | 19890817 | Male | Manufacturing |
138 | ID02011001581 | DWI SETYOWATI | 19901001 | Female | Manufacturing |
139 | ID02011002110 | EDI KURNIAWAN | 19920531 | Male | Manufacturing |
140 | ID02011003351 | EDI PRANOTO | 19920527 | Male | Manufacturing |
141 | ID02011004998 | EDI SUPRASTIAWAN | 19891218 | Male | Manufacturing |
142 | ID02011005402 | EDI SUSANTO | 19800505 | Male | Manufacturing |
143 | ID02011007045 | EDYANTO | 19860329 | Male | Manufacturing |
144 | ID02011003530 | EKO ADI PERMANA | 19920125 | Male | Manufacturing |
145 | ID02011001575 | EKO MULYONO | 19780515 | Male | Manufacturing |
146 | ID02011006041 | EKO PURWANTO | 19840630 | Male | Manufacturing |
147 | ID02011007354 | EKO PURYANTO | 19840322 | Male | Manufacturing |
148 | ID02011007323 | EKO SUSANTO | 19840329 | Male | Manufacturing |
149 | ID02011003584 | EKO YUSANTO | 19750403 | Male | Manufacturing |
150 | ID02011007131 | ENDRI | 19830115 | Male | Manufacturing |
151 | ID02011005706 | ENDRI RISWANTO | 19901024 | Male | Manufacturing |
152 | ID02011007938 | ENJANG AZHAR | 19811107 | Male | Manufacturing |
153 | ID02011003816 | ERDIANTO | 19840822 | Male | Manufacturing |
154 | ID02011003213 | ERFIN AANG KHUNAIFI | 19900719 | Male | Manufacturing |
155 | ID02011006483 | ERMAN | 19890430 | Male | Manufacturing |
156 | ID02011007388 | ERMAWAN | 19820210 | Male | Manufacturing |
157 | ID02011005179 | ERVAN KURNIAWAN | 19880128 | Male | Manufacturing |
158 | ID02011001338 | FADLI | 19820319 | Male | Manufacturing |
159 | ID02011007447 | FAHKRUR ROZI | 19910311 | Male | Manufacturing |
160 | ID02011006820 | FAIZIN | 19850610 | Male | Manufacturing |
161 | ID02011003774 | FAJAR ISMAIL | 19791101 | Male | Manufacturing |
162 | ID02011007258 | FARID ANANG SULTONI | 19831123 | Male | Manufacturing |
163 | ID02011000487 | FATMAWATI | 19821202 | Female | Manufacturing |
164 | ID02011004681 | FERIYANTO | 19911006 | Male | Manufacturing |
165 | ID02011005900 | FERRY ANDRIYANTO | 19890320 | Male | Manufacturing |
166 | ID02011003534 | FIKI NURALAMSYAH | 19900814 | Male | Manufacturing |
167 | ID02011006180 | FISHILMI DIENULLAH BANI | 19920222 | Male | Manufacturing |
168 | ID02011007216 | FRIDAYANTO | 19760828 | Male | Manufacturing |
169 | ID02011001064 | GUNAWAN | 19841218 | Male | Manufacturing |
170 | ID02011003546 | HADI KHAERIYAN | 19880205 | Male | Manufacturing |
171 | ID02011002701 | HADI KHOIRI | 19720730 | Male | Manufacturing |
172 | ID02011003543 | HADI MAWARDI | 19870307 | Male | Manufacturing |
173 | ID02011003016 | HAKI MULHAQ | 19780109 | Male | Manufacturing |
174 | ID02011007676 | HAKIM GUNAWAN | 19800721 | Male | Manufacturing |
175 | ID02011005335 | HAMJAH | 19800819 | Male | Manufacturing |
176 | ID02011002892 | HARIANTO | 19800126 | Male | Manufacturing |
177 | ID02011006843 | HARIYADI | 19850613 | Male | Manufacturing |
178 | ID02011006441 | HATTA SADIYANTO | 19860127 | Male | Manufacturing |
179 | ID02011002186 | HENDRA YULIANTO | 19920716 | Male | Manufacturing |
180 | ID02011003015 | HENDRO BUDIANTO | 19800305 | Male | Manufacturing |
181 | ID02011003640 | HENRY LAUDRIANTO | 19900308 | Male | Manufacturing |
182 | ID02011000386 | HEPI NURSITO | 19790725 | Male | Manufacturing |
183 | ID02011006429 | HERI APRI | 19880423 | Male | Manufacturing |
184 | ID02011005110 | HERI JUANTO | 19870626 | Male | Manufacturing |
185 | ID02011006758 | HERRY SUSANTO | 19860505 | Male | Manufacturing |
186 | ID02011004741 | HERU AHMAD TRIADI | 19870725 | Male | Manufacturing |
187 | ID02011006329 | HERU KRISTANTO | 19780628 | Male | Manufacturing |
188 | ID02011003497 | HERU SUSANTO | 19801229 | Male | Manufacturing |
189 | ID02011004061 | HUDI SULISTIJO | 19760831 | Male | Manufacturing |
190 | ID02011007711 | HUZAINI | 19810314 | Male | Manufacturing |
191 | ID02011004160 | IDZAN SYATOTO | 19800106 | Male | Manufacturing |
192 | ID02010002595 | IIN KURNIAWATI | 19870511 | Female | Manufacturing |
193 | ID02011007325 | IIS SABIKHIS | 19841108 | Male | Manufacturing |
194 | ID02011002146 | IKMAL WAFA | 19910930 | Male | Manufacturing |
195 | ID02011005749 | IKSAN | 19800502 | Male | Manufacturing |
196 | ID02011005400 | IKWAN PURNOMO | 19841010 | Male | Manufacturing |
197 | ID02011005343 | IKWANUDIN | 19820127 | Male | Manufacturing |
198 | ID02011004410 | IMAM GHULAM KHANIKA | 19900908 | Male | Manufacturing |
199 | ID02011001130 | IMAM MAHRUS | 19800609 | Male | Manufacturing |
200 | ID02011005073 | IMAM S | 19750725 | Male | Manufacturing |
201 | ID02011005073 | IMAM S | 19750725 | Male | Manufacturing |
202 | ID02011005446 | IMAM WAHYUDIN | 19750504 | Male | Manufacturing |
203 | ID02011006005 | IMAM ZAKARYA ALAMIN | 19831216 | Male | Manufacturing |
204 | ID02011002434 | INDRA KARSANA | 19890605 | Male | Manufacturing |
205 | ID02011003928 | IRWAN SAIFUDDIN ZUHRI | 19800730 | Male | Manufacturing |
206 | ID02011004986 | IRWAN SUSANTO | 19861220 | Male | Manufacturing |
207 | ID02011006343 | ISHOMUDIN | 19811201 | Male | Manufacturing |
208 | ID02011006113 | ISWANTO | 19820521 | Male | Manufacturing |
209 | ID02011001511 | IWAN BUKHORI SIDIK | 19910826 | Male | Manufacturing |
210 | ID02011003359 | IWAN SETIAWAN | 19731005 | Male | Manufacturing |
211 | ID02011006446 | JAMALUDDIN | 19880616 | Male | Manufacturing |
212 | ID02011004463 | JAMINGAN | 19890421 | Male | Manufacturing |
213 | ID02011003553 | JANI TARJANI | 19880413 | Male | Manufacturing |
214 | ID02011004496 | JATMIKO SUWARTO | 19800219 | Male | Manufacturing |
215 | ID02011001282 | JAZAT SANTOSA | 19910821 | Male | Manufacturing |
216 | ID02011004604 | JEFRI PURNOMO | 19921002 | Male | Manufacturing |
217 | ID02011001908 | JEMADI | 19750425 | Male | Manufacturing |
218 | ID02011001881 | JOHAN PRIYATNO | 19900407 | Male | Manufacturing |
219 | ID02011003795 | JOKO IRAWAN | 19890808 | Male | Manufacturing |
220 | ID02011008015 | JOKO PURNOMO | 19850912 | Male | Manufacturing |
221 | ID02011005963 | JOKO RISWANTO | 19821029 | Male | Manufacturing |
222 | ID02011007798 | JOKO SASONGKO | 19890124 | Male | Fishing |
223 | ID02011002924 | JOKO SUPRIYANTO | 19900417 | Male | Manufacturing |
224 | ID02011006836 | JOKO SUSANTO | 19821013 | Male | Manufacturing |
225 | ID02010002533 | JUANAH | 19790713 | Female | Manufacturing |
226 | ID02011006404 | JUWADI GUMBREK | 19780424 | Male | Manufacturing |
227 | ID02011001874 | KARIYAH | 19890701 | Male | Manufacturing |
228 | ID02011007327 | KARSIDIANTO | 19850127 | Male | Manufacturing |
229 | ID02011006126 | KARTO | 19820614 | Male | Manufacturing |
230 | ID02011007289 | KARYA | 19840615 | Male | Manufacturing |
231 | ID02011005578 | KASMURI | 19751112 | Male | Manufacturing |
232 | ID02011004221 | KATENO | 19900114 | Male | Manufacturing |
233 | ID02011003174 | KHOIRUL MAKHFUD | 19830327 | Male | Manufacturing |
234 | ID02011004162 | KHOLIK SETIAWAN | 19840610 | Male | Manufacturing |
235 | ID02011001200 | KISWANTORO | 19910714 | Male | Manufacturing |
236 | ID02011003563 | KOHAR | 19910112 | Male | Manufacturing |
237 | ID02011002445 | KUAT PAMBUDI | 19801230 | Male | Manufacturing |
238 | ID02011004283 | KUSDIYANTO | 19860524 | Male | Manufacturing |
239 | ID02011005294 | KUSWANTO | 19740515 | Male | Manufacturing |
240 | ID02011000854 | LENI SUSANA | 19900604 | Female | Manufacturing |
241 | ID02011000474 | LIA ANISA | 19870321 | Female | Manufacturing |
242 | ID02011003997 | LILIK PURWANTO | 19800112 | Male | Manufacturing |
243 | ID02011003784 | LUJENG | 19841106 | Male | Manufacturing |
244 | ID02011004319 | LUKMAN EFENDI | 19861015 | Male | Manufacturing |
245 | ID02011003422 | M ZAENAL MUTTAQIN | 19821109 | Male | Manufacturing |
246 | ID02011003958 | MAHMUD | 19740806 | Male | Manufacturing |
247 | ID02011006519 | MAMAD RITAUDIN BN RANUDIN NURI | 19810513 | Male | Manufacturing |
248 | ID02011002450 | MAMAN ROHMANUDIN | 19910125 | Male | Manufacturing |
249 | ID02011003438 | MAMAT ARISANDO | 19890424 | Male | Manufacturing |
250 | ID02011001863 | MARIYADI | 19810626 | Male | Manufacturing |
251 | ID02011005432 | MARSIM | 19770617 | Male | Manufacturing |
252 | ID02011003340 | MARYADI | 19811120 | Male | Manufacturing |
253 | ID02011005441 | MASDUKI | 19730721 | Male | Manufacturing |
254 | ID02011006486 | MASHADI | 19790812 | Male | Manufacturing |
255 | ID02011004371 | MASHURI AJIS | 19790909 | Male | Manufacturing |
256 | ID02011004372 | MASNGUD | 19820912 | Male | Manufacturing |
257 | ID02011004972 | MASRUKHIN | 19860404 | Male | Manufacturing |
258 | ID02011003805 | MASRUL ARIFIN | 19891230 | Male | Manufacturing |
259 | ID02011007342 | MASRURI SHAHAR | 19830705 | Male | Manufacturing |
260 | ID02011006583 | MASYKUR FIRMANSYAH | 19840824 | Male | Manufacturing |
261 | ID02011007173 | MAULANA FAQIH ANSHORI | 19840826 | Male | Manufacturing |
262 | ID02011000154 | MILA AMBARWATI | 19920608 | Female | Manufacturing |
263 | ID02011006253 | MIMU IFNU RIZAL | 19920329 | Male | Manufacturing |
264 | ID02011005575 | MISBAH | 19790125 | Male | Manufacturing |
265 | ID02011001260 | MISKARI HARIANTO | 19760512 | Male | Manufacturing |
266 | ID02011004200 | MISWANTO | 19820213 | Male | Manufacturing |
267 | ID02011007155 | MOCH YUNUS ZAMZAM | 19900302 | Male | Manufacturing |
268 | ID02011007109 | MOCHAMAD MOCHTAR | 19810105 | Male | Manufacturing |
269 | ID02011000408 | MOH RIFAI | 19761001 | Male | Manufacturing |
270 | ID02011000585 | MOH SOLEKAN | 19910625 | Male | Manufacturing |
271 | ID02011004993 | MOHAMAD ARIYADI | 19881113 | Male | Manufacturing |
272 | ID02011002718 | MOHAMAD EFENDI | 19810910 | Male | Manufacturing |
273 | ID02011007125 | MOHAMAD SAIFUL AZIZ | 19751221 | Male | Manufacturing |
274 | ID02011000620 | MOHAMMAD MACHRUS | 19911023 | Male | Manufacturing |
275 | ID02011002227 | MOHAMMAD NURIL HUDA | 19800616 | Male | Manufacturing |
276 | ID02011003039 | MRAJAK PURNOMO | 19800714 | Male | Manufacturing |
277 | ID02011006861 | MUH MUBAROK | 19741120 | Male | Manufacturing |
278 | ID02011007996 | MUH NASIR | 19790812 | Male | Agriculture & Livestocks |
279 | ID02011004036 | MUH NUR HIDAYATULLOH | 19890326 | Male | Manufacturing |
280 | ID02011001373 | MUH SOLIKIN | 19820824 | Male | Manufacturing |
281 | ID02011003771 | MUHAMAD DARDIRI MUSO | 19771007 | Male | Manufacturing |
282 | ID02011004490 | MUHAMAD DIKY NUGRAHA | 19860612 | Male | Manufacturing |
283 | ID02011001990 | MUHAMAD NASRUN | 19890411 | Male | Manufacturing |
284 | ID02011006115 | MUHAMAD RIZAL SOPANDI | 19910727 | Male | Manufacturing |
285 | ID02011004333 | MUHAMAD ROKHIM | 19810928 | Male | Manufacturing |
286 | ID02011006595 | MUHAMAT PUTUT PUJIYONO | 19850805 | Male | Manufacturing |
287 | ID02011003360 | MUHAMMAD ABDUL WAHID | 19851015 | Male | Manufacturing |
288 | ID02011005228 | MUHAMMAD ANIF | 19840220 | Male | Manufacturing |
289 | ID02011006899 | MUHAMMAD KHOERUL INSAN | 19890524 | Male | Manufacturing |
290 | ID02011003684 | MUHAMMAD LUTFI | 19880616 | Male | Manufacturing |
291 | ID02011001921 | MUHAMMAD MUHAIMIN | 19740721 | Male | Manufacturing |
292 | ID02011004756 | MUHAMMAD MUKROMIN | 19861119 | Male | Manufacturing |
293 | ID02011002678 | MUHAMMAD MULYADI | 19800122 | Male | Manufacturing |
294 | ID02011008052 | MUHAMMAD RIZQI AL AFUW | 19900930 | Male | Manufacturing |
295 | ID02011005347 | MUHAMMAD YUSUF | 19900707 | Male | Manufacturing |
296 | ID02011003391 | MUHIDIN | 19851125 | Male | Manufacturing |
297 | ID02011002417 | MUHTAR | 19751231 | Male | Manufacturing |
298 | ID02011007393 | MUKHAMAD RIFAI | 19870506 | Male | Manufacturing |
299 | ID02011006335 | MUKHIDIN | 19730306 | Male | Manufacturing |
300 | ID02011005486 | MUKRI | 19741223 | Male | Manufacturing |
301 | ID02011003975 | MUKSIDIN | 19750210 | Male | Manufacturing |
302 | ID02011002590 | MULYADI | 19891026 | Male | Manufacturing |
303 | ID02011002449 | MULYADI | 19750827 | Male | Manufacturing |
304 | ID02011003623 | MULYADI SULANI | 19740327 | Male | Manufacturing |
305 | ID02011002648 | MURSITAHADINUGRAHA | 19850102 | Male | Manufacturing |
306 | ID02011002941 | MUSTAQFIRIN | 19860710 | Male | Manufacturing |
307 | ID02011001206 | MUSTAQIEM | 19911115 | Male | Manufacturing |
308 | ID02011007049 | MUSTOFA | 19800403 | Male | Manufacturing |
309 | ID02011002243 | NAFISATUL LAILIYAH | 19860620 | Female | Manufacturing |
310 | ID02011002430 | NANDANG RUKMAN | 19750402 | Male | Manufacturing |
311 | ID02011006724 | NUH MISYENG | 19830715 | Male | Manufacturing |
312 | ID02011006067 | NUR DIAS AGUNG NUGROHO | 19840415 | Male | Manufacturing |
313 | ID02011001784 | NUR KAMID | 19791208 | Male | Manufacturing |
314 | ID02011001678 | NUR KHAYATI | 19901022 | Female | Manufacturing |
315 | ID02011001469 | NUR KHOLIK | 19720109 | Male | Manufacturing |
316 | ID02011003619 | NUR KHOLIQ | 19900905 | Male | Manufacturing |
317 | ID02011003797 | NUR KHOLIQ | 19770703 | Male | Manufacturing |
318 | ID02011003872 | NUR KHOLIS | 19820315 | Male | Manufacturing |
319 | ID02011004659 | NUR ROCHAYUDI | 19830516 | Male | Manufacturing |
320 | ID02011006933 | NUR ROHMAN | 19720108 | Male | Manufacturing |
321 | ID02011005920 | NURDADI | 19771107 | Male | Manufacturing |
322 | ID02011005108 | NURDIANSAH | 19890725 | Male | Manufacturing |
323 | ID02010002570 | NURHAYATUN | 19870313 | Female | Manufacturing |
324 | ID02011006089 | NURHOLIS | 19811104 | Male | Manufacturing |
325 | ID02011004467 | NURYADI | 19820626 | Male | Manufacturing |
326 | ID02011002204 | NUZUL | 19840410 | Male | Manufacturing |
327 | ID02011007345 | PAIRIN | 19790511 | Male | Manufacturing |
328 | ID02011006962 | PAMUJO BN SOMO SAMAN | 19830422 | Male | Manufacturing |
329 | ID02011007394 | PERI YUNALDI | 19850219 | Male | Manufacturing |
330 | ID02011005796 | POFI HAUKI | 19881201 | Male | Manufacturing |
331 | ID02011000066 | PRAYITNO | 19801008 | Male | Manufacturing |
332 | ID02011007813 | PUJI ARYADI | 19861104 | Male | Manufacturing |
333 | ID02011002750 | PUJIANTO PAIDJO | 19790406 | Male | Manufacturing |
334 | ID02011007073 | PURWANTO | 19770416 | Male | Manufacturing |
335 | ID02011005716 | PUTUT KRISPRAMONO | 19730824 | Male | Manufacturing |
336 | ID02011005716 | PUTUT KRISPRAMONO | 19730824 | Male | Manufacturing |
337 | ID02011006652 | RACHMAD | 19731115 | Male | Manufacturing |
338 | ID02011002524 | RACHMAT RAMDANI | 19920408 | Male | Manufacturing |
339 | ID02011007254 | RAHMAN ALI | 19851112 | Male | Manufacturing |
340 | ID02011006018 | RAHMAT WIDODO | 19831112 | Male | Manufacturing |
341 | ID02011007170 | RASPANDI | 19880516 | Male | Manufacturing |
342 | ID02011002553 | RASWO | 19830304 | Male | Manufacturing |
343 | ID02011005474 | RATMIN | 19840208 | Male | Manufacturing |
344 | ID02011003430 | RIKI RIHANDI | 19920220 | Male | Manufacturing |
345 | ID02011000349 | RISMANTO | 19910612 | Male | Manufacturing |
346 | ID02011005659 | RISWAN BAROKAH | 19870107 | Male | Manufacturing |
347 | ID02011005710 | RIYANTO | 19830912 | Male | Manufacturing |
348 | ID02011007696 | RIZAL LUKMAN HAKIM | 19910928 | Male | Manufacturing |
349 | ID02011004862 | ROBY SULCHAN AJI | 19820321 | Male | Manufacturing |
350 | ID02011005770 | ROCHMAD NUR BASUKI | 19830517 | Male | Manufacturing |
