SLC Periode 22 Juli 2011, Nomor: 001-259 | |||||
NO | REG.ID | NAME | DATE of BIRTH | GENDER | INDUSTRY |
1 | ID02011004176 | ABDUL HANIF | 19830805 | Male | Manufacturing |
2 | ID02011003825 | ABDUL ROHIM | 19880427 | Male | Manufacturing |
3 | ID02011003455 | ACHMAD DEFIT EKO SUSILO | 19881127 | Male | Manufacturing |
4 | ID02011003285 | ACHMAD NUR ROZIQIN | 19840104 | Male | Manufacturing |
5 | ID02011007256 | AEP SAEPULOH | 19800705 | Male | Manufacturing |
6 | ID02011002667 | AGUNG FITRIYANA | 19920404 | Male | Manufacturing |
7 | ID02011003159 | AGUS KHOIRUL HAKIM | 19900709 | Male | Manufacturing |
8 | ID02011000928 | AGUS PRIYANTO | 19800224 | Male | Manufacturing |
9 | ID02011005667 | AGUS SUSENO | 19780823 | Male | Manufacturing |
10 | ID02011003742 | AGUS WINANTO | 19810603 | Male | Manufacturing |
11 | ID02011003748 | AHMAD APANDI | 19861111 | Male | Manufacturing |
12 | ID02011007456 | AHMAD SAICHU | 19830910 | Male | Manufacturing |
13 | ID02011003038 | AHMAT SUYANTO | 19821227 | Male | Manufacturing |
14 | ID02011002606 | AKHID ANDHI HARTANTO | 19890406 | Male | Manufacturing |
15 | ID02011008114 | ALI AFAN | 19750504 | Male | Manufacturing |
16 | ID02011003181 | ALI MUSTOPA | 19770212 | Male | Manufacturing |
17 | ID02011002686 | ALIFUDIN | 19720119 | Male | Manufacturing |
18 | ID02011007307 | ANDANG RINTO SUSILOTOMO | 19810424 | Male | Manufacturing |
19 | ID02011003405 | ANDI DARMAN RAHMAN | 19860323 | Male | Manufacturing |
20 | ID02011003041 | ANDI FEBRIYANTO KURNIAWAN | 19890203 | Male | Manufacturing |
21 | ID02011007806 | ANDI GUNAWAN | 19871104 | Male | Manufacturing |
22 | ID02011004912 | ANDI IRWANDI | 19860612 | Male | Fishing |
23 | ID02011005895 | ANDIK RIYANTO | 19800428 | Male | Manufacturing |
24 | ID02011002670 | ANDIKA | 19890712 | Male | Manufacturing |
25 | ID02011007658 | ANDRA DIANTO | 19850820 | Male | Manufacturing |
26 | ID02011005448 | ANDRI GUNAWAN | 19880119 | Male | Manufacturing |
27 | ID02011000378 | ARI JOHANDI | 19901214 | Male | Manufacturing |
28 | ID02011003402 | ARI SUGIYONO | 19880101 | Male | Manufacturing |
29 | ID02011004522 | ARIEF SHOLIKIN | 19890220 | Male | Manufacturing |
30 | ID02011000761 | ARIF ROHMAD HAKIM | 19881121 | Male | Manufacturing |
31 | ID02011003371 | ARIF WIBISONO | 19820707 | Male | Manufacturing |
32 | ID02011003767 | ASEP RUDIONO | 19761109 | Male | Manufacturing |
33 | ID02011003670 | ASEP SAEMUDIN | 19861214 | Male | Manufacturing |
34 | ID02011005078 | ATO | 19780917 | Male | Manufacturing |
35 | ID02011005596 | BAEDI NURHOLID | 19860305 | Male | Manufacturing |
36 | ID02011001674 | BAMBANG AJI DWI SUSANTO | 19880806 | Male | Manufacturing |
37 | ID02011004773 | BAMBANG HARIYANTO | 19811022 | Male | Manufacturing |
38 | ID02011000909 | BARUDIN | 19750407 | Male | Manufacturing |
39 | ID02011001323 | BUDI APRIANTO | 19880423 | Male | Manufacturing |
40 | ID02011002171 | BUDI UTOMO | 19880404 | Male | Manufacturing |
41 | ID02011003808 | CAHYONO | 19820606 | Male | Manufacturing |
42 | ID02011006299 | CASMADI | 19911110 | Male | Manufacturing |
43 | ID02011001975 | DANY UMBARA | 19880202 | Male | Manufacturing |
44 | ID02011002909 | DARMANTO | 19921122 | Male | Manufacturing |
45 | ID02011006324 | DARSONO | 19870703 | Male | Manufacturing |
46 | ID02011006275 | DEDE CASIMAN | 19910907 | Male | Manufacturing |
47 | ID02011004801 | DEDE MULYADI | 19850805 | Male | Manufacturing |
48 | ID02011000673 | DEDEN FIRMAN YASIN | 19890317 | Male | Manufacturing |
49 | ID02011005644 | DEDI PUJIYANTO | 19891219 | Male | Manufacturing |
50 | ID02011004320 | DENI PRASETIAWAN | 19911012 | Male | Manufacturing |
51 | ID02011004683 | DENY GUSNAWAN | 19860822 | Male | Manufacturing |
52 | ID02011003297 | DIANTO | 19881010 | Male | Manufacturing |
53 | ID02011005681 | DWI NANANG SAPUTRO | 19840411 | Male | Manufacturing |
54 | ID02011005415 | EKO CAHYONO | 19790205 | Male | Manufacturing |
55 | ID02011001071 | EKO HARWAN HABIBI | 19880208 | Male | Manufacturing |
56 | ID02011005643 | EKO SRI HARYONO | 19891016 | Male | Manufacturing |
57 | ID02011004135 | EKO SUMINANTO | 19800728 | Male | Manufacturing |
58 | ID02011002610 | ERFAN FAUJI | 19860306 | Male | Manufacturing |
59 | ID02011000677 | ERI SAMSUDIN | 19881104 | Male | Manufacturing |
60 | ID02011007026 | ERIK WIBOWO | 19911217 | Male | Manufacturing |
61 | ID02011001639 | ERIYANTO | 19741230 | Male | Manufacturing |
62 | ID02011001068 | FAIZIN | 19820511 | Male | Manufacturing |
63 | ID02011007875 | FAJAR SURYA DENY SAPUTRA | 19860128 | Male | Manufacturing |
64 | ID02011005648 | FATCHUROJI | 19770622 | Male | Manufacturing |
65 | ID02011000319 | FAUZAN | 19860619 | Male | Manufacturing |
66 | ID02011003701 | FERI YASIN | 19861010 | Male | Manufacturing |
67 | ID02011002495 | FIKI AGUS SETIAWAN | 19840814 | Male | Manufacturing |
68 | ID02011004791 | FUAD MUNADI | 19870825 | Male | Manufacturing |
69 | ID02011005606 | GITO SUGITO | 19910320 | Male | Fishing |
70 | ID02011007090 | GUSTAMA ARSITRAPURNA SUNUASTA | 19840726 | Male | Manufacturing |
71 | ID02011005364 | HAERUDIN | 19800127 | Male | Manufacturing |
72 | ID02011003698 | HAMDAN ARIPIN | 19861017 | Male | Manufacturing |
73 | ID02011001021 | HARI | 19761230 | Male | Manufacturing |
74 | ID02011005104 | HARYONO | 19911002 | Male | Manufacturing |
75 | ID02011004158 | HELI ROMADHONI | 19870610 | Male | Manufacturing |
76 | ID02011003129 | HENDI PAISAL | 19820913 | Male | Manufacturing |
77 | ID02011003689 | HENDRA JAYA | 19880317 | Male | Manufacturing |
78 | ID02011005506 | HERI AGUS SETYAWAN | 19820925 | Male | Manufacturing |
79 | ID02011000085 | HERI BUDISANTOSA | 19820227 | Male | Fishing |
80 | ID02011000712 | HERI SUKAMTO | 19790908 | Male | Manufacturing |
81 | ID02011007430 | HERI SUPRIYANTO | 19770120 | Male | Manufacturing |
82 | ID02011005567 | HERI WIDARYANTO | 19861012 | Male | Manufacturing |
83 | ID02011003051 | HERU PRATAMA | 19900412 | Male | Manufacturing |
84 | ID02011000118 | HERU PURWANTO | 19760625 | Male | Manufacturing |
85 | ID02011003587 | HERU SEPTIAWAN | 19850906 | Male | Manufacturing |
86 | ID02011001310 | HERU SUSANTO | 19730421 | Male | Manufacturing |
87 | ID02011007407 | HERUSLAN | 19740408 | Male | Manufacturing |
88 | ID02011001623 | HIRUL SETIAWAN | 19840614 | Male | Manufacturing |
89 | ID02011003627 | HOLID MAHJUMI | 19900221 | Male | Manufacturing |
90 | ID02011007883 | I GEDE AGUS SUKRISNAWAN | 19810410 | Male | Manufacturing |
91 | ID02011007607 | IMBO SABDO HAYU | 19840114 | Male | Manufacturing |
92 | ID02011005367 | ISKANDAR DINATA | 19920213 | Male | Manufacturing |
93 | ID02011001033 | ISWANTO | 19761201 | Male | Manufacturing |
94 | ID02011003663 | JEFRI IDRISA | 19840309 | Male | Manufacturing |
95 | ID02011004400 | JENAL ABIDIN | 19910719 | Male | Manufacturing |
96 | ID02011003800 | JOKO PRIYONO | 19850718 | Male | Manufacturing |
97 | ID02011007733 | JOKO PURWANTO | 19780414 | Male | Manufacturing |
98 | ID02011007783 | JUMAIN | 19860715 | Male | Manufacturing |
99 | ID02011006010 | KARSONO | 19800921 | Male | Manufacturing |
100 | ID02011002433 | KARYANI | 19831123 | Male | Manufacturing |
101 | ID02011001795 | KASAN | 19810703 | Male | Manufacturing |
102 | ID02011004101 | KATIM | 19780708 | Male | Manufacturing |
103 | ID02011001237 | KHAERUL ANWAR | 19840103 | Male | Manufacturing |
104 | ID02011000686 | KHOLIS MASRURI | 19901016 | Male | Manufacturing |
105 | ID02011004302 | KHOTIBUL UMAM | 19900203 | Male | Manufacturing |
106 | ID02011002007 | KISDI SULENDRA | 19890507 | Male | Manufacturing |
107 | ID02011007408 | KISNANTO | 19831126 | Male | Manufacturing |
108 | ID02011005914 | KISWOTO | 19840703 | Male | Manufacturing |
109 | ID02011004458 | KRISNA HARDAYA | 19921202 | Male | Manufacturing |
110 | ID02010002566 | LILIK WAHYUNI | 19820908 | Female | Manufacturing |
111 | ID02011006976 | LOSO | 19771004 | Male | Manufacturing |
112 | ID02011007504 | LULUN MUSTAKIM | 19890421 | Male | Manufacturing |
113 | ID02011002809 | MAMAN | 19730403 | Male | Manufacturing |
114 | ID02011003859 | MAREO VEGAS ANDERSON | 19910329 | Male | Manufacturing |
115 | ID02011005577 | MASDUKI | 19890102 | Male | Manufacturing |
116 | ID02011000180 | MASHURI | 19910919 | Male | Manufacturing |
117 | ID02011006973 | MAUFIN | 19890101 | Male | Manufacturing |
118 | ID02011003852 | MAULFI DHIKRAMA MUHAMAD | 19920325 | Male | Manufacturing |
119 | ID02011001316 | MEFRIZAL | 19810708 | Male | Manufacturing |
120 | ID02011001893 | MERLAN | 19830526 | Male | Manufacturing |
121 | ID02011005974 | MIFTAKHUDDIN | 19820423 | Male | Manufacturing |
122 | ID02011000983 | MOCH JAINURI | 19800501 | Male | Manufacturing |
123 | ID02011003434 | MOCHAMAD ARIF SAEFUDIN | 19871026 | Male | Manufacturing |
124 | ID02011003770 | MOH NOFI SETIAWAN | 19920416 | Male | Manufacturing |
125 | ID02011003715 | MOH SYAIFUL ASHARI | 19900704 | Male | Manufacturing |
126 | ID02011004251 | MOHAMAD AGUS ATIK NURBANI | 19921008 | Male | Manufacturing |
127 | ID02011001676 | MOHAMAD IMAM FAUZI | 19880117 | Male | Manufacturing |
128 | ID02011002792 | MOHAMAD JAMALI | 19780411 | Male | Manufacturing |
129 | ID02011003345 | MOHAMAD SHOHIB | 19810101 | Male | Manufacturing |
130 | ID02011003617 | MOHAMMAD ASRORI SUPRIYADI | 19820512 | Male | Manufacturing |
131 | ID02011003392 | MOHAMMAD DEDI DAMHUDI | 19750414 | Male | Manufacturing |
132 | ID02011002911 | MOHAMMAD SOLEH | 19870319 | Male | Manufacturing |
133 | ID02011003635 | MUH ZAMRONI | 19801128 | Male | Manufacturing |
134 | ID02011005773 | MUHAMAD MASYKUR | 19860127 | Male | Manufacturing |
135 | ID02011003324 | MUHAMMAD BISRI | 19850512 | Male | Manufacturing |
136 | ID02011007035 | MUHAMMAD MUNIF | 19800626 | Male | Manufacturing |
137 | ID02011003322 | MUHAMMAD NUR KHOLIS | 19840601 | Male | Manufacturing |
138 | ID02011007054 | MUHAMMAD RIZAL KUSNAINI | 19820215 | Male | Manufacturing |
139 | ID02011007829 | MUHAMMAD RUDI HARTONO | 19860703 | Male | Manufacturing |
140 | ID02011004314 | MUHAMMAD TIMBUL | 19860312 | Male | Manufacturing |
141 | ID02011007446 | MUJIYANTO | 19881210 | Male | Manufacturing |
142 | ID02011005847 | MULYONO | 19801015 | Male | Manufacturing |
143 | ID02011001089 | MULYONO | 19800823 | Male | Manufacturing |
144 | ID02011000288 | MULYONO | 19770925 | Male | Manufacturing |
145 | ID02011006242 | MULYONO WIDODO | 19821222 | Male | Manufacturing |
146 | ID02011007437 | MUNAWIR | 19840812 | Male | Manufacturing |
147 | ID02011004468 | MUSTANGIN | 19761010 | Male | Manufacturing |
148 | ID02010002620 | MUTAJI | 19760903 | Male | Manufacturing |
149 | ID02011007272 | MUTAKIM | 19820305 | Male | Manufacturing |
150 | ID02011003480 | NASIKIN | 19780612 | Male | Manufacturing |
151 | ID02011003775 | NGATIMIN | 19800629 | Male | Manufacturing |
152 | ID02011002504 | NONO KUSMANA | 19860529 | Male | Manufacturing |
153 | ID02011003765 | NOTO | 19870112 | Male | Manufacturing |
154 | ID02010001484 | NUR JAELANI | 19901016 | Male | Fishing |
155 | ID02011007314 | NUR SAHIT | 19810321 | Male | Manufacturing |
156 | ID02011004383 | NURDHO WICAKSONO | 19910620 | Male | Manufacturing |
157 | ID02010002303 | NURHAYANTO | 19830101 | Male | Fishing |
158 | ID02011003669 | NURSIDIQ | 19870727 | Male | Manufacturing |
159 | ID02011007704 | NURUDIN | 19811231 | Male | Manufacturing |
160 | ID02011005785 | NURUL HIDAYAT | 19821020 | Male | Manufacturing |
161 | ID02011000314 | NURYANTO | 19770418 | Male | Manufacturing |
162 | ID02011004415 | OKTAFIANTORO IMANULLOH AKHMAD | 19781009 | Male | Manufacturing |
163 | ID02011006139 | OMAY RAHARJA | 19910227 | Male | Manufacturing |
164 | ID02011002805 | ONNY CHRISTIANTO | 19720829 | Male | Manufacturing |
165 | ID02011002591 | PONIMAN | 19850307 | Male | Manufacturing |
166 | ID02011007728 | PRAYITNO | 19811220 | Male | Manufacturing |
167 | ID02011007712 | PUGUH SETIAWAN | 19840211 | Male | Manufacturing |
168 | ID02011000409 | PURNOMO | 19880419 | Male | Manufacturing |
169 | ID02011006610 | PURWANTO | 19790529 | Male | Manufacturing |
170 | ID02011007299 | RASMAN | 19800819 | Male | Manufacturing |
171 | ID02010000566 | RESI | 19830423 | Female | Manufacturing |
172 | ID02011001664 | RETNO SUPRIYANTO | 19870331 | Male | Manufacturing |
173 | ID02011007705 | RIADI | 19810125 | Male | Manufacturing |
174 | ID02011001234 | RIAN RETNO PUSPANINGRUM | 19890318 | Female | Manufacturing |
175 | ID02011007371 | RIAWAN | 19850726 | Male | Manufacturing |
176 | ID02011003703 | RIDWAN EFENDI BIN DAKIM | 19801205 | Male | Manufacturing |
177 | ID02011005976 | ROHMAN | 19760211 | Male | Manufacturing |
178 | ID02011002453 | RYAN ARYANTO | 19921117 | Male | Manufacturing |
179 | ID02011005668 | SAEFUL AMRIN | 19830814 | Male | Manufacturing |
180 | ID02011002917 | SAEFUL HADI | 19920518 | Male | Manufacturing |
181 | ID02011004866 | SAGINO | 19830610 | Male | Manufacturing |
182 | ID02011000621 | SAIFUL BAHRI | 19760511 | Male | Manufacturing |
183 | ID02011000547 | SALAMAN KHAMIDI | 19880712 | Male | Manufacturing |
184 | ID02011006407 | SAMAN | 19870626 | Male | Manufacturing |
185 | ID02011004937 | SAMSUDIN | 19790206 | Male | Manufacturing |
186 | ID02011006357 | SANUSI | 19910618 | Male | Manufacturing |
187 | ID02011002029 | SARDI WIYONO | 19790130 | Male | Manufacturing |
188 | ID02011006983 | SARNYOTO | 19850425 | Male | Manufacturing |
189 | ID02011003415 | SARONI | 19780706 | Male | Manufacturing |
190 | ID02011001031 | SARTONO | 19780731 | Male | Manufacturing |
191 | ID02011003792 | SEPTI BUDI | 19840905 | Male | Manufacturing |
192 | ID02011002329 | SHOFWAN HADI AL ANSHORI | 19840909 | Male | Manufacturing |
193 | ID02011002861 | SHOLIHUN | 19770919 | Male | Manufacturing |
194 | ID02011007648 | SHONY MAHENDRA | 19851130 | Male | Manufacturing |
195 | ID02011002855 | SIGIT WURYANTADI | 19810307 | Male | Manufacturing |
196 | ID02011000182 | SITI SOLEKAH | 19880307 | Female | Manufacturing |
197 | ID02011007080 | SLAMET | 19800402 | Male | Manufacturing |
198 | ID02011006243 | SLAMET RIYADI | 19770706 | Male | Manufacturing |
199 | ID02011003687 | SOFYAN ANDI PURNOMO | 19870517 | Male | Manufacturing |
200 | ID02011001891 | SOLICHIN | 19830802 | Male | Manufacturing |
201 | ID02011003221 | SUBOWO | 19820525 | Male | Manufacturing |
202 | ID02011002851 | SUDIO | 19900714 | Male | Manufacturing |
203 | ID02011006663 | SUGENG EKA AGUS TIAS | 19910808 | Male | Manufacturing |
204 | ID02011004884 | SUGIANTO | 19840226 | Male | Manufacturing |
205 | ID02011002947 | SUGIYANTO | 19911128 | Male | Manufacturing |
206 | ID02011007662 | SUGIYANTO | 19790303 | Male | Manufacturing |
207 | ID02011002833 | SUHARDI SAPUTRA | 19841005 | Male | Manufacturing |
208 | ID02011002824 | SUHARTONO | 19861106 | Male | Manufacturing |
209 | ID02011003750 | SUHERMAN | 19760817 | Male | Manufacturing |
210 | ID02011003495 | SUJALIL | 19751101 | Male | Manufacturing |
211 | ID02011003873 | SUJARWO | 19790612 | Male | Manufacturing |
212 | ID02011005476 | SUL DWI PRASETYO | 19850516 | Male | Manufacturing |
213 | ID02011002635 | SULISTIYONO | 19810109 | Male | Manufacturing |
214 | ID02011005639 | SUNARNO | 19791129 | Male | Manufacturing |
215 | ID02011000255 | SUPARDJO | 19800930 | Male | Manufacturing |
216 | ID02011003484 | SUPRATO | 19880714 | Male | Manufacturing |
217 | ID02011002869 | SUPRAYITNO | 19770112 | Male | Manufacturing |
218 | ID02011000344 | SUPRIH WIJAYANTO | 19860609 | Male | Manufacturing |
219 | ID02011003511 | SUPRIYADI | 19890709 | Male | Manufacturing |
220 | ID02011004860 | SUPRIYANTO | 19840404 | Male | Manufacturing |
221 | ID02011006709 | SURYADI | 19880929 | Male | Manufacturing |
222 | ID02011008034 | SURYONO | 19760610 | Male | Manufacturing |
223 | ID02011003186 | SUSAN WAHLI PARDU JAYA | 19830517 | Male | Manufacturing |
224 | ID02011003999 | SUTANDI ALI | 19870126 | Male | Manufacturing |
225 | ID02011006580 | SUWARNO | 19760416 | Male | Manufacturing |
226 | ID02011000394 | SUYANTO | 19791005 | Male | Manufacturing |
227 | ID02011007555 | SUYONO | 19791107 | Male | Manufacturing |
228 | ID02011004382 | TAHIR | 19830811 | Male | Manufacturing |
229 | ID02011002951 | TARJANI | 19810315 | Male | Manufacturing |
230 | ID02011006532 | TARSINO | 19830729 | Male | Manufacturing |
231 | ID02011007773 | TAYIM | 19781108 | Male | Manufacturing |
232 | ID02011007364 | TENRIAMPA | 19810425 | Male | Manufacturing |
233 | ID02011008253 | TOTO SUBOSITO | 19740807 | Male | Manufacturing |
234 | ID02011006061 | TRI SUTRISNA | 19921006 | Male | Manufacturing |
235 | ID02011006246 | TRIYONO | 19830410 | Male | Manufacturing |
236 | ID02011001164 | TUKIMAN | 19770706 | Male | Manufacturing |
237 | ID02011001287 | TULUS SUKARNO | 19770208 | Male | Manufacturing |
238 | ID02010002608 | TUTIK LESTARI TEJOSUWARNO | 19791108 | Female | Manufacturing |
239 | ID02011004266 | UTOM | 19781116 | Male | Manufacturing |
240 | ID02011006288 | WANDI JULIE NATA KUSUMA | 19840706 | Male | Manufacturing |
241 | ID02011000310 | WARDI | 19890707 | Male | Manufacturing |
242 | ID02011006492 | WARGANDA | 19811012 | Male | Manufacturing |
243 | ID02011002942 | WARGIONO | 19860805 | Male | Manufacturing |
244 | ID02011007782 | WARJONO | 19830811 | Male | Manufacturing |
245 | ID02011005311 | WARSIDIK | 19760604 | Male | Manufacturing |
246 | ID02011002124 | WAWAN SETIAWAN | 19740504 | Male | Manufacturing |
247 | ID02011002184 | WAWAN SUANDA | 19720822 | Male | Manufacturing |
248 | ID02011007645 | WIDODO | 19800607 | Male | Manufacturing |
249 | ID02011003525 | WIRYA | 19800117 | Male | Manufacturing |
250 | ID02011000185 | WITIYANINGRUM | 19901208 | Female | Manufacturing |
251 | ID02011005546 | WIYADI | 19810828 | Male | Manufacturing |
252 | ID02010002378 | YADI KUSNADI | 19870117 | Male | Fishing |
253 | ID02011007241 | YANDI MULYANA | 19801210 | Male | Manufacturing |
254 | ID02011002968 | YUDHA MAYORA | 19920408 | Male | Manufacturing |
255 | ID02011003724 | YULIANTO | 19850711 | Male | Manufacturing |
256 | ID02011001324 | YUSAK TRIYANTO | 19771012 | Male | Manufacturing |
257 | ID02011007617 | YUSUP | 19800404 | Male | Manufacturing |
258 | ID02011008025 | ZAINUL ANSORI | 19740809 | Male | Manufacturing |
259 | ID02011001362 | ZUBAIDI | 19720321 | Male | Manufacturing |
EPS-TOPIK (Employment Permit System - Test of Proficiency in Korean)
Friday, July 22, 2011
SLC (22 July 2011)
What is SLC?