| NO | REG.ID | NAME | DATE OF BIRTH | GENDER | INDUSTRY |
| 1 | ID02010001060 | ABDUL CHARIS | 19910711 | Male | Fishing |
| 2 | ID02011006451 | ABDUL HASIM | 19860827 | Male | Manufacturing |
| 3 | ID02011008309 | ABDUL MUNTOLIB | 19730306 | Male | Manufacturing |
| 4 | ID02011006068 | ABUBAKAR ZAIN | 19910921 | Male | Manufacturing |
| 5 | ID02011005585 | ACHMAD YAMAHSARI | 19880617 | Male | Manufacturing |
| 6 | ID02011008291 | ADE FAJAR APRIANTO | 19890423 | Male | Manufacturing |
| 7 | ID02011004095 | ADE PURNOMO | 19910416 | Male | Manufacturing |
| 8 | ID02011007595 | ADY BAKTIRAHMAN | 19860309 | Male | Manufacturing |
| 9 | ID02011002339 | AENULLINAYAH | 19910403 | Female | Manufacturing |
| 10 | ID02010002188 | AGUNG NUGROHO | 19900116 | Male | Fishing |
| 11 | ID02011005478 | AGUS AFRIYANTO | 19880804 | Male | Manufacturing |
| 12 | ID02011003647 | AGUS MARSUDI | 19880225 | Male | Manufacturing |
| 13 | ID02011006187 | AGUS PRIYANTO | 19870819 | Male | Manufacturing |
| 14 | ID02011007011 | AGUS SANTOSO | 19830806 | Male | Manufacturing |
| 15 | ID02011003286 | AGUS SETIAWAN | 19840125 | Male | Manufacturing |
| 16 | ID02011004600 | AGUS SUPARNO | 19760621 | Male | Manufacturing |
| 17 | ID02011006044 | AHMAD FATONI | 19850630 | Male | Manufacturing |
| 18 | ID02011007177 | AHMAD JUNAIDI | 19760329 | Male | Manufacturing |
| 19 | ID02011004752 | AHMAD MAJID | 19741212 | Male | Manufacturing |
| 20 | ID02011008294 | AHMAD SOLIKIN | 19860415 | Male | Fishing |
| 21 | ID02011005459 | AHMAD SYAIFUL | 19881205 | Male | Manufacturing |
| 22 | ID02011006311 | AKHMAD ROYAN | 19920717 | Male | Manufacturing |
| 23 | ID02011004074 | AKHMAD SOFI | 19890918 | Male | Manufacturing |
| 24 | ID02011006785 | AKHMAD SYAEFULLOH ICHWAN | 19801004 | Male | Manufacturing |
| 25 | ID02011008317 | ALFI DIYAS PRIYANTO | 19881220 | Male | Manufacturing |
| 26 | ID02010002621 | ALFIANA | 19890408 | Female | Manufacturing |
| 27 | ID02011007838 | ALIP KUMAIDIN | 19880712 | Male | Manufacturing |
| 28 | ID02011000467 | ANDI ARYANTO | 19830108 | Male | Manufacturing |
| 29 | ID02011004091 | ANDI SAMPURNO | 19891125 | Male | Manufacturing |
| 30 | ID02011007512 | ANDIK HERMAWAN | 19850528 | Male | Manufacturing |
| 31 | ID02011003599 | ANDREAN HIDAYAT | 19910523 | Male | Manufacturing |
| 32 | ID02010002492 | ANDRIYANTO | 19880211 | Male | Fishing |
| 33 | ID02011002379 | ANNISA MAZUIN | 19900114 | Female | Manufacturing |
| 34 | ID02011005808 | ARI JOKO PUSPITO | 19890117 | Male | Manufacturing |
| 35 | ID02010001437 | ARIF SAIFUDIN | 19850925 | Male | Fishing |
| 36 | ID02011005806 | ARIFIN SANTOSO | 19791120 | Male | Manufacturing |
| 37 | ID02011005932 | ARIS ANDRIYANTO | 19880401 | Male | Manufacturing |
| 38 | ID02011005854 | ARIS NURCAHYO | 19780919 | Male | Manufacturing |
| 39 | ID02011007279 | ARIS PRASETIYO | 19840401 | Male | Manufacturing |
| 40 | ID02011005581 | ARY ANDRIANTO | 19870215 | Male | Manufacturing |
| 41 | ID02010002763 | ASROH SARONI | 19871002 | Male | Fishing |
| 42 | ID02011006124 | ASRORI | 19760307 | Male | Manufacturing |
| 43 | ID02011007007 | ATIQ ABDILLAH | 19810112 | Male | Manufacturing |
| 44 | ID02011004562 | AZIZ EKO PRASETYO | 19870703 | Male | Manufacturing |
| 45 | ID02011005972 | BAGIYO | 19890531 | Male | Manufacturing |
| 46 | ID02011006940 | BAHRUDIN | 19870825 | Male | Manufacturing |
| 47 | ID02011008205 | BASUNI | 19850211 | Male | Fishing |
| 48 | ID02011004643 | BENTAR LA SELLING | 19870416 | Male | Manufacturing |
| 49 | ID02011004829 | BUDIDOYO | 19841206 | Male | Manufacturing |
| 50 | ID02011004816 | BUDIMAN | 19841206 | Male | Manufacturing |
| 51 | ID02011002903 | BUDIYANTA | 19790608 | Male | Manufacturing |
| 52 | ID02011003560 | CAHYONO | 19901025 | Male | Manufacturing |
| 53 | ID02011007326 | CASMUDI | 19750712 | Male | Manufacturing |
| 54 | ID02011006671 | CASWADI YOGAKOSYARA | 19831017 | Male | Manufacturing |
| 55 | ID02011006537 | DALIL | 19851109 | Male | Manufacturing |
| 56 | ID02011006545 | DAMURI | 19830710 | Male | Manufacturing |
| 57 | ID02011004340 | DANU LESWORO | 19881213 | Male | Manufacturing |
| 58 | ID02011002927 | DARSAN | 19800305 | Male | Manufacturing |
| 59 | ID02011008105 | DARYANTO | 19730314 | Male | Manufacturing |
| 60 | ID02011006761 | DEDI TRI PRASETYO | 19870423 | Male | Manufacturing |
| 61 | ID02011004462 | DEPRI SETIAWAN | 19900101 | Male | Manufacturing |
| 62 | ID02011006691 | DIDING | 19910809 | Male | Manufacturing |
| 63 | ID02011003514 | DION DIONO | 19870206 | Male | Manufacturing |
| 64 | ID02011004414 | DODY NURHANTORO | 19860624 | Male | Manufacturing |
| 65 | ID02011003922 | DWI SETIARSO | 19800405 | Male | Manufacturing |
| 66 | ID02011002370 | DWI WAHYUNI | 19890111 | Female | Manufacturing |
| 67 | ID02011004624 | EDI KUSWARSONO | 19721029 | Male | Manufacturing |
| 68 | ID02011003588 | EKA HENDRA PUTRA KUSUMA | 19910221 | Male | Manufacturing |
| 69 | ID02011005842 | EKA SETIA FRALESMANA | 19921114 | Male | Manufacturing |
| 70 | ID02010002664 | EKO SETYO BUDI | 19830603 | Male | Fishing |
| 71 | ID02011005013 | ENDANG TRI WULANDARI | 19820519 | Female | Manufacturing |
| 72 | ID02011005952 | ENDI SURYANA | 19800408 | Male | Manufacturing |
| 73 | ID02011007951 | ERMON | 19790209 | Male | Manufacturing |
| 74 | ID02011006482 | ERWANDI | 19880706 | Male | Manufacturing |
| 75 | ID02010001821 | FATKHURI | 19810427 | Male | Fishing |
| 76 | ID02011003172 | FATKUL AZIS | 19790323 | Male | Manufacturing |
| 77 | ID02011003834 | FEBRI AJI SAPUTRO | 19881122 | Male | Manufacturing |
| 78 | ID02011008190 | FERI ANDI YULIANTO | 19810725 | Male | Manufacturing |
| 79 | ID02011005247 | FERIYANTO | 19860103 | Male | Manufacturing |
| 80 | ID02011006649 | FINDIKA SISWANTO | 19790712 | Male | Manufacturing |
| 81 | ID02011002009 | FITRI NURHAYATI | 19890516 | Female | Manufacturing |
| 82 | ID02011005793 | GIYANTO | 19860310 | Male | Manufacturing |
| 83 | ID02011008311 | GUNTORO | 19880726 | Male | Manufacturing |
| 84 | ID02011005419 | HARI PURWANTO | 19880516 | Male | Manufacturing |
| 85 | ID02011002740 | HARYONO | 19780510 | Male | Manufacturing |
| 86 | ID02011007665 | HENDRIK MARYUSI | 19840303 | Male | Fishing |
| 87 | ID02011008013 | HERI PRIYANTO | 19741124 | Male | Manufacturing |
| 88 | ID02011004367 | HERI TRIYONO | 19890311 | Male | Manufacturing |
| 89 | ID02011008139 | HERMAN SUGIANTO | 19840303 | Male | Manufacturing |
| 90 | ID02011006832 | HERU MARSANA | 19810424 | Male | Manufacturing |
| 91 | ID02011008328 | HILWAN | 19761231 | Male | Manufacturing |
| 92 | ID02011000493 | HISKY RAIH RAHARJO | 19911009 | Male | Manufacturing |
| 93 | ID02011005158 | IBNU SOLEH | 19890823 | Male | Manufacturing |
| 94 | ID02010002469 | IKWAN SAPUTRO | 19841024 | Male | Fishing |
| 95 | ID02011003966 | ILYAS | 19780312 | Male | Manufacturing |
| 96 | ID02011005036 | IMAM BASORI | 19910906 | Male | Manufacturing |
| 97 | ID02011005452 | IMAM RIFAI | 19920709 | Male | Manufacturing |
| 98 | ID02011007627 | IMAM SYAIFUDIN | 19840525 | Male | Fishing |
| 99 | ID02011005601 | INDRA YUDHA RIYANTO | 19890211 | Male | Manufacturing |
| 100 | ID02011006607 | IRAWAN MUH NURDIN | 19790602 | Male | Manufacturing |
| 101 | ID02011005306 | IRIN | 19881020 | Male | Manufacturing |
| 102 | ID02011002507 | JOJO DARJO | 19730101 | Male | Manufacturing |
| 103 | ID02011007133 | JOKO PORNOMO | 19740907 | Male | Manufacturing |
| 104 | ID02011007597 | JOKO SAPUTRO | 19860220 | Male | Fishing |
| 105 | ID02011006744 | JUBER | 19750812 | Male | Manufacturing |
| 106 | ID02011004395 | JUMADI | 19740624 | Male | Manufacturing |
| 107 | ID02011007975 | KAMAT | 19740506 | Male | Manufacturing |
| 108 | ID02011001259 | KAMILUDIN | 19870805 | Male | Manufacturing |
| 109 | ID02011004428 | KASTANTO BUDI NUGROHO | 19800717 | Male | Manufacturing |
| 110 | ID02011003951 | KHAERUDIN | 19890501 | Male | Manufacturing |
| 111 | ID02011007880 | KHOIRUL ANAM | 19780428 | Male | Manufacturing |
| 112 | ID02011005002 | KUKUH CHOIRUL ANAM | 19870120 | Male | Manufacturing |
| 113 | ID02010002112 | KUSMULYADI KADAR | 19810531 | Male | Fishing |
| 114 | ID02011001968 | KUSWATI | 19890328 | Female | Manufacturing |
| 115 | ID02011001343 | LENA ARDIYANTI | 19890513 | Female | Manufacturing |
| 116 | ID02011003442 | MAHMUDI | 19730222 | Male | Manufacturing |
| 117 | ID02010002823 | MALIKATUN ZUBAIDAH | 19780517 | Female | Manufacturing |
| 118 | ID02011008085 | MAMAN | 19760424 | Male | Manufacturing |
| 119 | ID02011004906 | MARSANTO | 19920302 | Male | Manufacturing |
| 120 | ID02011004390 | MASAILI | 19800315 | Male | Manufacturing |
| 121 | ID02011007445 | MASDAR MUHAMAD YAKUB | 19850421 | Male | Manufacturing |
| 122 | ID02011006651 | MASHARI | 19770604 | Male | Manufacturing |
| 123 | ID02011008335 | MASPAHANI | 19720516 | Male | Manufacturing |
| 124 | ID02011005620 | MASUDIN | 19860520 | Male | Fishing |
| 125 | ID02011004909 | MIDI | 19740325 | Male | Manufacturing |
| 126 | ID02011002276 | MINING SRI WAHYUNITA | 19771012 | Female | Manufacturing |
| 127 | ID02011008140 | MOCHAMAD ANDREAN DELAVINCI | 19900615 | Male | Manufacturing |
| 128 | ID02011008308 | MOH LUTFI MUNAZRIL | 19880827 | Male | Manufacturing |
| 129 | ID02011004473 | MOHAMAD FAKHRUDIN | 19770428 | Male | Manufacturing |
| 130 | ID02011007694 | MOHAMAD MUDEPAN | 19881231 | Male | Manufacturing |
| 131 | ID02011005089 | MOHAMMAD KHOIRIL ANSORI | 19900202 | Male | Manufacturing |
| 132 | ID02011003426 | MUHAMAD ABDULAH | 19870327 | Male | Manufacturing |
| 133 | ID02011007230 | MUHAMAD FAJAR NUGRAHA | 19920518 | Male | Manufacturing |
| 134 | ID02011004940 | MUHAMAD SHOBIRIN | 19890504 | Male | Manufacturing |
| 135 | ID02011007557 | MUHAMAD YUSUF JOKO SANTOSO | 19911220 | Male | Manufacturing |
| 136 | ID02011007933 | MUHAMMAD ARI ANWAR | 19841028 | Male | Manufacturing |
| 137 | ID02011003870 | MUHAMMAD CHAERONI | 19720708 | Male | Manufacturing |
| 138 | ID02011004354 | MUHAMMAD HASYIM ASNGARI | 19890430 | Male | Manufacturing |
| 139 | ID02011006263 | MUHAMMAD SARBIYANTO | 19851022 | Male | Manufacturing |
| 140 | ID02011005195 | MUHAMMAD SATRIA AJI PAMUNGKAS | 19910901 | Male | Manufacturing |
| 141 | ID02011005083 | MUHAMMAD SULTONNUDIN | 19920730 | Male | Manufacturing |
| 142 | ID02011005133 | MUHAMMAD YUAMAN BAHRI | 19911023 | Male | Manufacturing |
| 143 | ID02011005902 | MUHYIDIN SUTOPO | 19890317 | Male | Manufacturing |
| 144 | ID02011004854 | MUJIONO | 19811230 | Male | Manufacturing |
| 145 | ID02011003479 | MUKHAMAD SULKHAN | 19920114 | Male | Manufacturing |
| 146 | ID02011004466 | MULYANA | 19820301 | Male | Manufacturing |
| 147 | ID02011003411 | MUNTHOLIB | 19860104 | Male | Manufacturing |
| 148 | ID02011006344 | MUTHOHAR | 19751121 | Male | Manufacturing |
| 149 | ID02010001570 | NASUTION | 19800101 | Male | Fishing |
| 150 | ID02011003700 | NUR ALAM | 19820823 | Male | Manufacturing |
| 151 | ID02011002732 | NUR HUDA | 19880615 | Male | Manufacturing |
| 152 | ID02011005741 | NUR IKHSAN FALAQI | 19851020 | Male | Manufacturing |
| 153 | ID02011005365 | NUR SALAM | 19830224 | Male | Manufacturing |
| 154 | ID02011004971 | NURCHOLIS | 19850612 | Male | Manufacturing |
| 155 | ID02011004438 | NURNIROHIM | 19870620 | Male | Manufacturing |
| 156 | ID02011004111 | NURUL HAKIM | 19910615 | Male | Manufacturing |
| 157 | ID02011007285 | NURWIYONO | 19840917 | Male | Manufacturing |
| 158 | ID02011002260 | PUJIARTI | 19770906 | Female | Manufacturing |
| 159 | ID02011006570 | RISNO | 19800406 | Male | Manufacturing |
| 160 | ID02011003914 | ROBI SUGARA | 19860521 | Male | Manufacturing |
| 161 | ID02011003956 | ROHADI | 19800218 | Male | Manufacturing |
| 162 | ID02011002704 | ROSID BIN DASUKI | 19770511 | Male | Manufacturing |
| 163 | ID02011006748 | RUDI HERTANTO | 19820313 | Male | Manufacturing |
| 164 | ID02011004311 | RUHAN MUSTOFA | 19871208 | Male | Manufacturing |
| 165 | ID02011001143 | RUHIYAT | 19890213 | Male | Manufacturing |
| 166 | ID02011008082 | RUSTAMAJI | 19731202 | Male | Manufacturing |
| 167 | ID02011006829 | SAEFUDIN | 19790411 | Male | Manufacturing |
| 168 | ID02011002412 | SAEPULOH | 19730324 | Male | Manufacturing |
| 169 | ID02011004968 | SAHUN | 19840111 | Male | Manufacturing |
| 170 | ID02011006270 | SAIRAN | 19870526 | Male | Manufacturing |
| 171 | ID02011004417 | SAKUM | 19760605 | Male | Manufacturing |
| 172 | ID02011003308 | SAMSUDIN | 19780912 | Male | Manufacturing |
| 173 | ID02011004668 | SAMSUL | 19880711 | Male | Manufacturing |
| 174 | ID02011008161 | SAMUD WIBOWO | 19751210 | Male | Manufacturing |
| 175 | ID02011003843 | SARJIMAN | 19730106 | Male | Manufacturing |
| 176 | ID02011003412 | SARWIN | 19911102 | Male | Manufacturing |
| 177 | ID02011003428 | SAYUTI | 19920302 | Male | Manufacturing |
| 178 | ID02011003804 | SHODIK FIRMAN IBRAHIM | 19920315 | Male | Manufacturing |
| 179 | ID02011006356 | SITI ITOH MASITOH | 19890411 | Female | Manufacturing |
| 180 | ID02011004381 | SITOK DIAMARI | 19850401 | Male | Manufacturing |
| 181 | ID02011003978 | SLAMET | 19781118 | Male | Manufacturing |
| 182 | ID02011007340 | SLAMET WITORO | 19711019 | Male | Manufacturing |
| 183 | ID02010002437 | SOPYAN GANTINA | 19770516 | Male | Fishing |
| 184 | ID02011006625 | SUBARJO | 19810429 | Male | Manufacturing |
| 185 | ID02011005097 | SUDIRMAN | 19820817 | Male | Manufacturing |
| 186 | ID02011007189 | SUGIANTO | 19850910 | Male | Manufacturing |
| 187 | ID02011005603 | SUHADI | 19790312 | Male | Fishing |
| 188 | ID02011005550 | SUHARIYANTO | 19871116 | Male | Manufacturing |
| 189 | ID02011004758 | SUKAMTO | 19800921 | Male | Manufacturing |
| 190 | ID02011007425 | SUKENDAR | 19791025 | Male | Manufacturing |
| 191 | ID02011007855 | SULISTIYO | 19890710 | Male | Manufacturing |
| 192 | ID02011008330 | SUMARNO | 19900201 | Male | Manufacturing |
| 193 | ID02011007050 | SUNAR BN MANGUN SAIKUN YAKUB | 19750615 | Male | Manufacturing |
| 194 | ID02011005527 | SUPRIONO | 19860729 | Male | Manufacturing |
| 195 | ID02011004159 | SUPRIYADI | 19801120 | Male | Manufacturing |
| 196 | ID02011007041 | SUPRIYANTO | 19820407 | Male | Manufacturing |
| 197 | ID02011003355 | SUPRIYANTO | 19800706 | Male | Manufacturing |
| 198 | ID02011004034 | SURASA | 19820705 | Male | Manufacturing |
| 199 | ID02011006696 | SURINTO | 19820607 | Male | Manufacturing |
| 200 | ID02011003515 | SURYANI | 19840301 | Male | Manufacturing |
| 201 | ID02010000841 | SUSIANA | 19831111 | Female | Manufacturing |
| 202 | ID02011001761 | SUTANTO | 19800731 | Male | Manufacturing |
| 203 | ID02011005678 | SUTOYO | 19841115 | Male | Manufacturing |
| 204 | ID02011005069 | SUWAJI RONI ANEKA | 19830204 | Male | Manufacturing |
| 205 | ID02011005153 | SUWANTO | 19910126 | Male | Manufacturing |
| 206 | ID02011008287 | SYARIFUDIN | 19880806 | Male | Manufacturing |
| 207 | ID02011000025 | TAHRIS WIBOWO | 19910501 | Male | Fishing |
| 208 | ID02010002458 | TAKHRUDIN | 19800220 | Male | Fishing |
| 209 | ID02011006460 | TAMIR | 19840415 | Male | Manufacturing |
| 210 | ID02011002587 | TARJONO BIN KASID | 19850518 | Male | Manufacturing |
| 211 | ID02011006659 | TARMUDIN | 19890514 | Male | Manufacturing |
| 212 | ID02011004369 | TASROP | 19871007 | Male | Manufacturing |
| 213 | ID02010002686 | TOFIK HIDAYAT | 19910710 | Male | Fishing |
| 214 | ID02011004325 | TONI | 19901124 | Male | Manufacturing |
| 215 | ID02011004867 | TOTON HENDRA CAHYONO | 19850907 | Male | Manufacturing |
| 216 | ID02011006759 | TRI CAHYONO | 19890731 | Male | Manufacturing |
| 217 | ID02011007226 | TRI WIJAYANTO | 19870912 | Male | Manufacturing |
| 218 | ID02011006955 | UMAR SIDIQ | 19790105 | Male | Manufacturing |
| 219 | ID02010002673 | UNTUNG | 19910615 | Male | Fishing |
| 220 | ID02011004948 | UTOJO | 19760419 | Male | Manufacturing |
| 221 | ID02011004817 | UUS SUTISNA | 19810320 | Male | Manufacturing |
| 222 | ID02010002277 | VREDIANSAH ASRUL SANI | 19890213 | Male | Fishing |
| 223 | ID02011006653 | WAHYU WIDIYANTO | 19800326 | Male | Manufacturing |
| 224 | ID02011005600 | WAHYUDIN | 19800404 | Male | Manufacturing |
| 225 | ID02011007467 | WARDONO | 19850727 | Male | Manufacturing |
| 226 | ID02011005185 | WASEHUDIN | 19840707 | Male | Manufacturing |
| 227 | ID02011004593 | WASONO | 19750715 | Male | Manufacturing |
| 228 | ID02011001697 | WIWIT ADI RIANTO | 19840721 | Male | Manufacturing |
| 229 | ID02011003845 | YANUARDHANI LANANG SETIAWAN | 19830116 | Male | Manufacturing |
| 230 | ID02011004003 | YASIN ABDURAHMAN | 19860514 | Male | Manufacturing |
| 231 | ID02011007025 | YATIMAN SOLEH | 19841114 | Male | Manufacturing |
| 232 | ID02011004416 | YENRI EKO PRASETYO | 19820928 | Male | Manufacturing |
| 233 | ID02011004416 | YENRI EKO PRASETYO | 19820928 | Male | Manufacturing |
| 234 | ID02011005063 | YHANCE MANGGARAI | 19880818 | Male | Manufacturing |
| 235 | ID02011003583 | YOGI | 19900607 | Male | Manufacturing |
| 236 | ID02011007083 | YOGI SETIADI | 19811004 | Male | Manufacturing |
| 237 | ID02011005666 | YUDI PRIYATNO | 19890202 | Male | Manufacturing |
| 238 | ID02011004335 | YULIANTO | 19870715 | Male | Manufacturing |
| 239 | ID02011003904 | ZAINAL ABIDIN | 19890128 | Male | Manufacturing |
| 240 | ID02011004794 | ZAINUDDIN | 19760419 | Male | Manufacturing |
EPS-TOPIK (Employment Permit System - Test of Proficiency in Korean)
Sunday, August 21, 2011
SLC 19 Agustus 2011
What is SLC?