Panggilan Preliminary Training Tanggal 12 - 17 September 2011, Nomor: 001-138 | |||||
NO | ID | NAME | DATE OF BIRTH | GENDER | INDUSTRY |
1 | ID02010001060 | ABDUL CHARIS | 19910711 | Male | Fishing |
2 | ID02011008291 | ADE FAJAR APRIANTO | 19890423 | Male | Manufacturing |
3 | ID02011007595 | ADY BAKTIRAHMAN | 19860309 | Male | Manufacturing |
4 | ID02010002621 | ALFIANA | 19890408 | Female | Manufacturing |
5 | ID02011007838 | ALIP KUMAIDIN | 19880712 | Male | Manufacturing |
6 | ID02010001437 | ARIF SAIFUDIN | 19850925 | Male | Fishing |
7 | ID02010002763 | ASROH SARONI | 19871002 | Male | Fishing |
8 | ID02011005972 | BAGIYO | 19890531 | Male | Manufacturing |
9 | ID02011008205 | BASUNI | 19850211 | Male | Fishing |
10 | ID02011006537 | DALIL | 19851109 | Male | Manufacturing |
11 | ID02011008105 | DARYANTO | 19730314 | Male | Manufacturing |
12 | ID02011006691 | DIDING | 19910809 | Male | Manufacturing |
13 | ID02011005842 | EKA SETIA FRALESMANA | 19921114 | Male | Manufacturing |
14 | ID02010002664 | EKO SETYO BUDI | 19830603 | Male | Fishing |
15 | ID02011006649 | FINDIKA SISWANTO | 19790712 | Male | Manufacturing |
16 | ID02011005002 | KUKUH CHOIRUL ANAM | 19870120 | Male | Manufacturing |
17 | ID02011001343 | LENA ARDIYANTI | 19890513 | Female | Manufacturing |
18 | ID02011008085 | MAMAN | 19760424 | Male | Manufacturing |
19 | ID02011004466 | MULYANA | 19820301 | Male | Manufacturing |
20 | ID02011006570 | RISNO | 19800406 | Male | Manufacturing |
21 | ID02011008082 | RUSTAMAJI | 19731202 | Male | Manufacturing |
22 | ID02011008161 | SAMUD WIBOWO | 19751210 | Male | Manufacturing |
23 | ID02010002437 | SOPYAN GANTINA | 19770516 | Male | Fishing |
24 | ID02011004034 | SURASA | 19820705 | Male | Manufacturing |
25 | ID02010000841 | SUSIANA | 19831111 | Female | Manufacturing |
26 | ID02011001761 | SUTANTO | 19800731 | Male | Manufacturing |
27 | ID02011005678 | SUTOYO | 19841115 | Male | Manufacturing |
28 | ID02011008287 | SYARIFUDIN | 19880806 | Male | Manufacturing |
29 | ID02010002458 | TAKHRUDIN | 19800220 | Male | Fishing |
30 | ID02011006955 | UMAR SIDIQ | 19790105 | Male | Manufacturing |
31 | ID02010002673 | UNTUNG | 19910615 | Male | Fishing |
32 | ID02010002277 | VREDIANSAH ASRUL SANI | 19890213 | Male | Fishing |
33 | ID02011006653 | WAHYU WIDIYANTO | 19800326 | Male | Manufacturing |
34 | ID02011005600 | WAHYUDIN | 19800404 | Male | Manufacturing |
35 | ID02011006143 | ABDUL ROHMAN | 19901212 | Male | Manufacturing |
36 | ID02011007064 | AGUNG PAMUNGKAS | 19811006 | Male | Manufacturing |
37 | ID02011005356 | AGUNG SUPRIYADI | 19860824 | Male | Manufacturing |
38 | ID02011007479 | AGUS SANTOSO | 19890810 | Male | Manufacturing |
39 | ID02011006015 | AHMAD ASRORI | 19860401 | Male | Manufacturing |
40 | ID02011003589 | AHMAD SAIHU | 19740918 | Male | Manufacturing |
41 | ID02010002451 | AHMADI | 19860525 | Male | Fishing |
42 | ID02011001136 | ANDI SUCIPTO | 19910206 | Male | Manufacturing |
43 | ID02011007669 | ANDRY GUNAWAN | 19870802 | Male | Manufacturing |
44 | ID02011005091 | ANGGA KURNIAWAN | 19901022 | Male | Manufacturing |
45 | ID02010001412 | APRI SUPRAYOGI | 19920416 | Male | Fishing |
46 | ID02010000397 | ATIK PANJI NUGROHO | 19901102 | Male | Services |
47 | ID02010000747 | BARID ROHMAN EFENDY | 19861219 | Male | Services |
48 | ID02011005692 | BASIRUN | 19790509 | Male | Manufacturing |
49 | ID02010002340 | BUDI KURNIAWAN | 19910302 | Male | Fishing |
50 | ID02011008332 | BUDIONO | 19820103 | Male | Manufacturing |
51 | ID02011005660 | CANDY ANGGUN WICAKSONO | 19870419 | Male | Manufacturing |
52 | ID02011003558 | CARTO | 19900416 | Male | Manufacturing |
53 | ID02011006316 | CASTA ARIYANTO | 19820108 | Male | Manufacturing |
54 | ID02011002452 | DADAN RAMDANI SETIAWAN | 19780817 | Male | Manufacturing |
55 | ID02011003339 | DANI PARESETIYO | 19840910 | Male | Fishing |
56 | ID02010001733 | DANU MASHURI | 19830103 | Male | Fishing |
57 | ID02011002899 | DARMAWAN | 19820103 | Male | Manufacturing |
58 | ID02010001057 | DARTO | 19841212 | Male | Fishing |
59 | ID02010001742 | DIMAS AGUNG DIAN HARTA | 19910811 | Male | Fishing |
60 | ID02011005674 | DWI INDRAWANTO | 19850310 | Male | Manufacturing |
61 | ID02011003241 | DWI PUSPITOADI | 19800501 | Male | Manufacturing |
62 | ID02011001489 | EDY KRISYANTO | 19750507 | Male | Manufacturing |
63 | ID02011003874 | FATHURROHMAN | 19830909 | Male | Manufacturing |
64 | ID02011005781 | GONDO RAMADANI | 19850622 | Male | Manufacturing |
65 | ID02011007469 | HERI HERYANTO | 19831224 | Male | Manufacturing |
66 | ID02011005860 | HERI SETYO BUDI | 19900210 | Male | Fishing |
67 | ID02011001694 | HERI SUGIANTO | 19730127 | Male | Manufacturing |
68 | ID02011003066 | HUDIYANI | 19910516 | Male | Manufacturing |
69 | ID02011005176 | IKMAN | 19771211 | Male | Manufacturing |
70 | ID02011004997 | IRFAN HARIANTO | 19840629 | Male | Manufacturing |
71 | ID02010000400 | IRWAN MAHMUDI | 19820213 | Male | Services |
72 | ID02011000107 | ISTIROCHAH | 19820927 | Female | Manufacturing |
73 | ID02010001326 | ITA BIN RIWAN | 19910802 | Male | Fishing |
74 | ID02011003354 | JAFAR SHODIQ | 19761002 | Male | Manufacturing |
75 | ID02011007301 | JAINUDDIN | 19790318 | Male | Manufacturing |
76 | ID02011005451 | JEJEN | 19740704 | Male | Manufacturing |
77 | ID02010000405 | JOKO KISWANTO | 19800808 | Male | Services |
78 | ID02010002366 | KAFIKHI | 19880227 | Male | Fishing |
79 | ID02010001495 | KARNO HIDAYAT | 19911225 | Male | Fishing |
80 | ID02011004666 | KOMARUDIN | 19810818 | Male | Manufacturing |
81 | ID02011005315 | KOMARUZAMAN | 19901127 | Male | Manufacturing |
82 | ID02011008181 | KUAT SURYANTO | 19790510 | Male | Manufacturing |
83 | ID02011000217 | LENI MAYA NOVITA | 19920207 | Female | Manufacturing |
84 | ID02011003217 | MAFTUKIN ABROHAM | 19840703 | Male | Manufacturing |
85 | ID02010001781 | MAKHPUDIN BIN DUROKHIM | 19840223 | Male | Fishing |
86 | ID02011002813 | MARJUKI | 19880818 | Male | Manufacturing |
87 | ID02011007656 | MARYONO | 19841229 | Male | Manufacturing |
88 | ID02011002543 | MOHAMAD SULTANUDIN | 19730708 | Male | Manufacturing |
89 | ID02011001120 | MOHAMMAD MUSA | 19720509 | Male | Manufacturing |
90 | ID02011006026 | MUH SOLEH | 19861128 | Male | Manufacturing |
91 | ID02011007418 | MUHAMAD AZHAR | 19771225 | Male | Manufacturing |
92 | ID02011004504 | MUHAMAD SUBKAN | 19751015 | Male | Fishing |
93 | ID02011003723 | MUHAMMAD MUDDASIR | 19870220 | Male | Manufacturing |
94 | ID02011007748 | MUHAMMAD MULYADI | 19891015 | Male | Manufacturing |
95 | ID02011003597 | MUHAMMAD NURUL LATIF | 19860930 | Male | Manufacturing |
96 | ID02010002290 | MUHAMMAD ROMLI | 19870708 | Male | Fishing |
97 | ID02010001367 | MUHAMMAD TAUFIQ ANTAWIJAYA | 19910929 | Male | Fishing |
98 | ID02011008259 | MUHAMMAD YUSUFISKANDAR | 19900104 | Male | Fishing |
99 | ID02010001745 | NARKOCO | 19890101 | Male | Fishing |
100 | ID02011002208 | NITA HERLIATI VERLIN | 19890819 | Female | Manufacturing |
101 | ID02011005955 | NUR KHUSEN | 19860615 | Male | Manufacturing |
102 | ID02011006319 | NURHADI | 19770807 | Male | Manufacturing |
103 | ID02011006020 | NURKOLIS | 19880521 | Male | Manufacturing |
104 | ID02011003198 | NURUL FITRIATI | 19870604 | Female | Manufacturing |
105 | ID02010001240 | PRIYANTO | 19741003 | Male | Fishing |
106 | ID02011006012 | RIANTO | 19850409 | Male | Manufacturing |
107 | ID02011001696 | RIKI PRASETIYO | 19911113 | Male | Manufacturing |
108 | ID02010002757 | RIYANTO | 19910812 | Male | Fishing |
109 | ID02011007468 | ROHAIMAN | 19851231 | Male | Manufacturing |
110 | ID02011006188 | RUHAIMAN | 19790701 | Male | Manufacturing |
111 | ID02011003930 | SAEPUL LATIP | 19801010 | Male | Manufacturing |
112 | ID02011003881 | SAMINGAN | 19820909 | Male | Manufacturing |
113 | ID02011005235 | SAMSUN HADI | 19811206 | Male | Manufacturing |
114 | ID02011004206 | SARDI SATRIAWAN | 19850220 | Male | Manufacturing |
115 | ID02011005136 | SAYYID MUBAROK | 19910308 | Male | Manufacturing |
116 | ID02011005021 | SENI RIA SAPUTRI | 19861220 | Female | Manufacturing |
117 | ID02011000587 | SITI MARWIYAH | 19880904 | Female | Manufacturing |
118 | ID02011006643 | SUBARDI | 19790926 | Male | Manufacturing |
119 | ID02011005152 | SUGENG TAUFIK KUROHMAN | 19870730 | Male | Manufacturing |
120 | ID02011007925 | SUGIHARTO | 19720907 | Male | Manufacturing |
121 | ID02010000640 | SUHARJO | 19840609 | Male | Services |
122 | ID02011005374 | SUHENDI MOHAMAD ALIN | 19910422 | Male | Manufacturing |
123 | ID02011007389 | SUKARDI | 19760723 | Male | Manufacturing |
124 | ID02011002589 | SUKARMO | 19730310 | Male | Manufacturing |
125 | ID02011008003 | SUKIRNO | 19870617 | Male | Fishing |
126 | ID02011005610 | SUTANI | 19750403 | Male | Fishing |
127 | ID02011004189 | SYAMSUDIN | 19910412 | Male | Manufacturing |
128 | ID02011006181 | TAMRIN | 19780812 | Male | Manufacturing |
129 | ID02011001626 | TONIK SUGIANTORO | 19760716 | Male | Manufacturing |
130 | ID02011005848 | TRI HARTONO YANU NUGROHO | 19850117 | Male | Manufacturing |
131 | ID02011005712 | WAHYU CANDRA | 19870331 | Male | Manufacturing |
132 | ID02011002535 | WARNOTO | 19740308 | Male | Manufacturing |
133 | ID02011002612 | WIDADA | 19751225 | Male | Manufacturing |
134 | ID02011002245 | WIJIASIH | 19900521 | Female | Manufacturing |
135 | ID02011006058 | WISNU PRIYANTO | 19830127 | Male | Manufacturing |
136 | ID02011000800 | WIWIK KRISTANTI | 19901028 | Female | Manufacturing |
137 | ID02011001104 | WULAN PERMATA SARI | 19920314 | Female | Manufacturing |
138 | ID02011007562 | YOSSI LIYA NURCHOLIS | 19891116 | Male | Manufacturing |
EPS-TOPIK (Employment Permit System - Test of Proficiency in Korean)