PANGGILAN PRELIMINARY TRAINING TANGGAL 19 S.D 24 SEPTEMBER 2011 | |||||
NO | ID | NAME | DATE OF BIRTH | GENDER | INDUSTRY |
1 | ID02011007064 | AGUNG PAMUNGKAS | 19811006 | Male | Manufacturing |
2 | ID02010000747 | BARID ROHMAN EFENDY | 19861219 | Male | Services |
3 | ID02011003339 | DANI PARESETIYO | 19840910 | Male | Fishing |
4 | ID02010001057 | DARTO | 19841212 | Male | Fishing |
5 | ID02011001489 | EDY KRISYANTO | 19750507 | Male | Manufacturing |
6 | ID02011003874 | FATHURROHMAN | 19830909 | Male | Manufacturing |
7 | ID02011005781 | GONDO RAMADANI | 19850622 | Male | Manufacturing |
8 | ID02010000400 | IRWAN MAHMUDI | 19820213 | Male | Services |
9 | ID02011007301 | JAINUDDIN | 19790318 | Male | Manufacturing |
10 | ID02011005451 | JEJEN | 19740704 | Male | Manufacturing |
11 | ID02010000405 | JOKO KISWANTO | 19800808 | Male | Services |
12 | ID02011005315 | KOMARUZAMAN | 19901127 | Male | Manufacturing |
13 | ID02010001781 | MAKHPUDIN BIN DUROKHIM | 19840223 | Male | Fishing |
14 | ID02011007418 | MUHAMAD AZHAR | 19771225 | Male | Manufacturing |
15 | ID02011003723 | MUHAMMAD MUDDASIR | 19870220 | Male | Manufacturing |
16 | ID02011008259 | MUHAMMAD YUSUFISKANDAR | 19900104 | Male | Fishing |
17 | ID02010002757 | RIYANTO | 19910812 | Male | Fishing |
18 | ID02011000587 | SITI MARWIYAH | 19880904 | Female | Manufacturing |
19 | ID02011005152 | SUGENG TAUFIK KUROHMAN | 19870730 | Male | Manufacturing |
20 | ID02011008003 | SUKIRNO | 19870617 | Male | Fishing |
21 | ID02011004189 | SYAMSUDIN | 19910412 | Male | Manufacturing |
22 | ID02011006058 | WISNU PRIYANTO | 19830127 | Male | Manufacturing |
23 | ID02011000638 | AGUS HARIYONO | 19911120 | Male | Manufacturing |
24 | ID02011004739 | AKHMAD DARMADI | 19880124 | Male | Manufacturing |
25 | ID02011008012 | ARDY NOVIYANTO | 19861103 | Male | Manufacturing |
26 | ID02011003840 | BENY HARYADI | 19810727 | Male | Manufacturing |
27 | ID02011003716 | DARUL KHOIRUDIN | 19840706 | Male | Manufacturing |
28 | ID02011004115 | EKO HARYANTO | 19840404 | Male | Manufacturing |
29 | ID02011007305 | HERMAN | 19840124 | Male | Manufacturing |
30 | ID02011001330 | IMAM MUSRSYID | 19740226 | Male | Manufacturing |
31 | ID02011006906 | IMAM SAFII | 19850317 | Male | Manufacturing |
32 | ID02011006093 | IMAM SYAFII | 19900603 | Male | Manufacturing |
33 | ID02011003045 | JAROT AGUS SURONO | 19910824 | Male | Manufacturing |
34 | ID02011007001 | JOHAN CAHYA ARIFIN | 19880401 | Male | Manufacturing |
35 | ID02011002822 | JUMADI | 19740810 | Male | Manufacturing |
36 | ID02011003019 | MARBUDI | 19910515 | Male | Manufacturing |
37 | ID02011004464 | MOHAMAD AGUNG SENJAYA PUTRA | 19840702 | Male | Manufacturing |
38 | ID02011001124 | MUADIN | 19761231 | Male | Manufacturing |
39 | ID02011007416 | MUHLISIN | 19851011 | Male | Manufacturing |
40 | ID02011003590 | PURWANTO | 19800415 | Male | Manufacturing |
41 | ID02011008208 | RIYANTO | 19850615 | Male | Manufacturing |
42 | ID02011005829 | SAMSUN MUARIP BN KUBI MADAMIN | 19770304 | Male | Manufacturing |
43 | ID02011006073 | SAMURI | 19850119 | Male | Manufacturing |
44 | ID02011005717 | SHOLIKAN | 19771205 | Male | Manufacturing |
45 | ID02011006167 | SLAMET RIYADI | 19860408 | Male | Fishing |
46 | ID02011004150 | SOLEKHAN | 19810510 | Male | Manufacturing |
47 | ID02011003829 | SUBROTO | 19810308 | Male | Manufacturing |
48 | ID02011002080 | SURIYANTO | 19730428 | Male | Manufacturing |
49 | ID02011005538 | SUWIDI | 19830920 | Male | Manufacturing |
50 | ID02011005442 | TEDI KUSMAYADI | 19770805 | Male | Manufacturing |
51 | ID02011007005 | TOMI SETIAWAN | 19840119 | Male | Manufacturing |
EPS-TOPIK (Employment Permit System - Test of Proficiency in Korean)