| Panggilan Preliminary Training Tanggal 07 sampai 12 Nopmeber 2011 | |||||
| NO | ID | NAME | DATE OF BIRTH | GENDER | INDUSTRY |
| 1 | ID02011006901 | SARJITO | 19811208 | Male | Manufacturing |
| 2 | ID02010000725 | SANTORO | 19860415 | Male | Services |
| 3 | ID02011008203 | RIPKI RIPANDI | 19860704 | Male | Manufacturing |
| 4 | ID02011007159 | SASA SAEPUL ANWAR | 19760113 | Male | Manufacturing |
| 5 | ID02011005149 | BENI SISWANTO | 19901006 | Male | Manufacturing |
| 6 | ID02011006837 | MUHAMAD RIDWAN | 19900110 | Male | Manufacturing |
| 7 | ID02011008351 | ANDRE MICHAEL EVANDER MONINGKA | 19900722 | Male | Manufacturing |
| 8 | ID02011006631 | SUNTONO | 19770315 | Male | Manufacturing |
| 9 | ID02011007488 | SAHBUDIN | 19781102 | Male | Manufacturing |
| 10 | ID02011004879 | RAHMAD MAFUD | 19760314 | Male | Manufacturing |
| 11 | ID02010002667 | YULIYANTO | 19860715 | Male | Fishing |
| 12 | ID02011007127 | ANIS IMIN HAJI | 19760805 | Male | Manufacturing |
| 13 | ID02011004839 | MUKHIB | 19780821 | Male | Manufacturing |
| 14 | ID02011001950 | NOK LISNAWATI | 19840310 | Female | Manufacturing |
| 15 | ID02011005430 | ADI SANTOSO | 19780228 | Male | Manufacturing |
| 16 | ID02011006772 | AGUNG MUSTOFA | 19760331 | Male | Manufacturing |
| 17 | ID02011005477 | AGUS SUTRISNO | 19810909 | Male | Manufacturing |
| 18 | ID02011003780 | AHMAD ALI MUKTI | 19881207 | Male | Manufacturing |
| 19 | ID02011004849 | AHMAD RIDLUAN | 19841226 | Male | Manufacturing |
| 20 | ID02011003850 | AHMAD SUKRON | 19880105 | Male | Manufacturing |
| 21 | ID02011004945 | AHMAD SUNANTO | 19820204 | Male | Manufacturing |
| 22 | ID02011004323 | AHMAD WAHYUDI | 19791127 | Male | Manufacturing |
| 23 | ID02011003882 | AKHMAD SAFRUDIN | 19900101 | Male | Manufacturing |
| 24 | ID02011006322 | ALFALA | 19761024 | Male | Manufacturing |
| 25 | ID02011005671 | ANDRI MUSTOFA | 19890415 | Male | Manufacturing |
| 26 | ID02011006513 | ARIS SETIAWAN | 19880123 | Male | Manufacturing |
| 27 | ID02011006485 | ASEP JAYA SUPRAPTO | 19831005 | Male | Manufacturing |
| 28 | ID02011004049 | BAHTIAR DWI NOVIANTO | 19911110 | Male | Manufacturing |
| 29 | ID02011007706 | DENI ANDIKA | 19880606 | Male | Manufacturing |
| 30 | ID02010002817 | DEWI RETNO PUSPITASARI | 19801230 | Female | Manufacturing |
| 31 | ID02010000480 | DICKY PRASETYA | 19830501 | Male | Services |
| 32 | ID02011003231 | DIDIK PURWANTO | 19891218 | Male | Manufacturing |
| 33 | ID02010000209 | DUDUNG ABDUL ROHMAN | 19831109 | Male | Manufacturing |
| 34 | ID02011006326 | FATKHUR ROKHMAN | 19910107 | Male | Manufacturing |
| 35 | ID02011003147 | FERI BUDI SANTOSO | 19900202 | Male | Manufacturing |
| 36 | ID02011007210 | GUNANTO TARNOREJO | 19840223 | Male | Manufacturing |
| 37 | ID02011004961 | HAIRULLAH | 19900616 | Male | Manufacturing |
| 38 | ID02011005750 | HERI BUDIARTO | 19780628 | Male | Manufacturing |
| 39 | ID02011001627 | IRMA YULIYA | 19890614 | Female | Manufacturing |
| 40 | ID02011004913 | JOKO SUSILO | 19840427 | Male | Manufacturing |
| 41 | ID02011006507 | KASAN BISRI | 19880211 | Male | Manufacturing |
| 42 | ID02011004553 | MAHRUS HASAN KOMAR | 19840219 | Male | Manufacturing |
| 43 | ID02011004177 | MISWANTO | 19840216 | Male | Manufacturing |
| 44 | ID02011003688 | MOH RIZAL | 19830410 | Male | Manufacturing |
| 45 | ID02011006465 | MOHAMAD BADRUDIN | 19840606 | Male | Manufacturing |
| 46 | ID02011006604 | MUAMMAL HAMIDI | 19901231 | Male | Manufacturing |
| 47 | ID02011007204 | MUHAMAD IKHWAN | 19860311 | Male | Manufacturing |
| 48 | ID02011007454 | MUHAMMAD JAENURI WAHAB | 19840405 | Male | Manufacturing |
| 49 | ID02011003491 | NDIYA UL FARID | 19881030 | Male | Manufacturing |
| 50 | ID02011006013 | PAMUJI | 19770410 | Male | Manufacturing |
| 51 | ID02011002784 | PARIANTO | 19901209 | Male | Manufacturing |
| 52 | ID02011007405 | RENITA FEBRYCA BURDA | 19900203 | Female | Manufacturing |
| 53 | ID02011003447 | RIAN SUPRIYANTO | 19910301 | Male | Manufacturing |
| 54 | ID02011004983 | RIANTO | 19770205 | Male | Manufacturing |
| 55 | ID02011004109 | RICO OKTIAN PRATAMA | 19901016 | Male | Manufacturing |
| 56 | ID02011007263 | RUSLANI | 19880501 | Male | Manufacturing |
| 57 | ID02011003699 | SAEPUDIN | 19890610 | Male | Manufacturing |
| 58 | ID02011004852 | SUDARMAJI | 19750925 | Male | Manufacturing |
| 59 | ID02011007288 | WAHYU | 19850320 | Male | Manufacturing |
| 60 | ID02011004594 | WARYONO | 19881112 | Male | Manufacturing |
| 61 | ID02011007432 | ZAINURI SOBARI | 19800706 | Male | Manufacturing |
EPS-TOPIK (Employment Permit System - Test of Proficiency in Korean)