SLC Periode 12 Agustus 2011 Nomor: 001-124 | |||||
NO | REG.ID | NAME | BIRTH | GENDER | INDUSTRY |
1 | ID02011006550 | ABDUL MUIZ | 19850512 | Male | Manufacturing |
2 | ID02011006107 | AGUS PALALI | 19760421 | Male | Manufacturing |
3 | ID02011004656 | AGUS SETIAWAN | 19901211 | Male | Manufacturing |
4 | ID02011007419 | AHKMAD ZAENODIN | 19860601 | Male | Manufacturing |
5 | ID02011005070 | AHMAD BALYA EL MATIEN | 19830117 | Male | Manufacturing |
6 | ID02011006042 | ALI MUHTAR | 19750822 | Male | Manufacturing |
7 | ID02011003798 | ANANG ISWAHYUDI | 19870921 | Male | Manufacturing |
8 | ID02011005777 | ANDI SETIAWAN | 19780928 | Male | Manufacturing |
9 | ID02011004313 | ANDRI HERMAWAN | 19910805 | Male | Manufacturing |
10 | ID02011007137 | ANDRY IRAWAN | 19860408 | Male | Manufacturing |
11 | ID02011006731 | ANTO KRISYANTO | 19800711 | Male | Manufacturing |
12 | ID02011006781 | ARIS SUSANTO | 19790619 | Male | Manufacturing |
13 | ID02011008245 | ARY WIBOWO | 19830413 | Male | Manufacturing |
14 | ID02011004191 | AULIA RAHMAN ADIPUTRA | 19900101 | Male | Manufacturing |
15 | ID02011007457 | AZIZUDIN | 19830309 | Male | Manufacturing |
16 | ID02011006670 | BAJURI | 19790705 | Male | Manufacturing |
17 | ID02011008084 | BAKRUDIN | 19750415 | Male | Manufacturing |
18 | ID02011004622 | BAMBANG ADI CAHYONO | 19740705 | Male | Manufacturing |
19 | ID02011006931 | BAMBANG MUJIONO | 19910616 | Male | Manufacturing |
20 | ID02011005563 | BAMBANG SUDIBYO | 19900505 | Male | Manufacturing |
21 | ID02011006399 | BAMBANG SUPRIOKO | 19801019 | Male | Manufacturing |
22 | ID02011003077 | BANYAMIN | 19740503 | Male | Manufacturing |
23 | ID02011004614 | BINTAR | 19820419 | Male | Manufacturing |
24 | ID02011006788 | BUDI HARTANTO | 19810507 | Male | Manufacturing |
25 | ID02011004763 | DARWANTO | 19790522 | Male | Manufacturing |
26 | ID02011008277 | DARYANTO | 19751117 | Male | Manufacturing |
27 | ID02011007406 | DARYONO | 19800725 | Male | Manufacturing |
28 | ID02011005042 | DARYONO | 19790429 | Male | Manufacturing |
29 | ID02011008027 | DASKANI | 19880220 | Male | Manufacturing |
30 | ID02011007878 | DASMIN | 19790614 | Male | Manufacturing |
31 | ID02011003522 | DEDI CANDRA | 19830622 | Male | Manufacturing |
32 | ID02011008046 | DEN WANDA | 19750516 | Male | Manufacturing |
33 | ID02011007568 | DIDIK DARMANTO | 19811227 | Male | Manufacturing |
34 | ID02011007967 | EDI PURNOMO | 19830114 | Male | Manufacturing |
35 | ID02011004184 | EFIN SETYONO | 19890325 | Male | Manufacturing |
36 | ID02011004663 | EMAN | 19750217 | Male | Manufacturing |
37 | ID02011003149 | FAUZI | 19730924 | Male | Manufacturing |
38 | ID02011004895 | FEBRI JAYA SAPUTRA | 19880219 | Male | Manufacturing |
39 | ID02011005705 | FENDY ALAMSAH | 19871122 | Male | Manufacturing |
40 | ID02011004587 | GALIH KURNIAWAN | 19900704 | Male | Manufacturing |
41 | ID02011006587 | GINANJAR TEGUH WIDODO | 19850722 | Male | Manufacturing |
42 | ID02011004286 | HANDAYA SAPUTRA | 19860129 | Male | Manufacturing |
43 | ID02011004005 | HARUN APENDI | 19830918 | Male | Manufacturing |
44 | ID02011003212 | HENDRA TRIWINARKO | 19820526 | Male | Manufacturing |
45 | ID02011005279 | HENDRO PURNOMO | 19810514 | Male | Manufacturing |
46 | ID02011004197 | HERI FAJAR | 19920408 | Male | Manufacturing |
47 | ID02011007287 | HERIYANTO | 19870113 | Male | Manufacturing |
48 | ID02011006549 | HILMANSYAH | 19850902 | Male | Manufacturing |
49 | ID02011005463 | HURIYANTO | 19890109 | Male | Manufacturing |
50 | ID02011006054 | IMAM KUSWANDI | 19750329 | Male | Manufacturing |
51 | ID02011005253 | IMAM SURATNO | 19810720 | Male | Manufacturing |
52 | ID02011007819 | IRMAN | 19820726 | Male | Manufacturing |
53 | ID02011007297 | JAJA | 19850704 | Male | Manufacturing |
54 | ID02011007142 | JOKO WIBOWO | 19860803 | Male | Manufacturing |
55 | ID02011001864 | JUHARI | 19720821 | Male | Manufacturing |
56 | ID02011004032 | JUNAEDI | 19750902 | Male | Manufacturing |
57 | ID02011008322 | JUNAIDI | 19801231 | Male | Manufacturing |
58 | ID02011004789 | KARTUBI | 19821114 | Male | Manufacturing |
59 | ID02011003145 | KOSTOYO | 19921108 | Male | Manufacturing |
60 | ID02011006308 | KUMAIDI | 19870817 | Male | Manufacturing |
61 | ID02011001093 | MOH WARDI | 19890210 | Male | Manufacturing |
62 | ID02011007977 | MOHAMAD DIDI SUHADI | 19910705 | Male | Manufacturing |
63 | ID02011008289 | MUHAMMAD BERNADIAN HANSON | 19830611 | Male | Manufacturing |
64 | ID02011006897 | MUHAMMAD MANSUR | 19860701 | Male | Manufacturing |
65 | ID02011004776 | MUHAMMAD ZARCHONI | 19790131 | Male | Manufacturing |
66 | ID02011003920 | MUJA SUBAGIA | 19820830 | Male | Manufacturing |
67 | ID02011004321 | MUJI MULYONO | 19831214 | Male | Manufacturing |
68 | ID02011005828 | MULYADI | 19820916 | Male | Manufacturing |
69 | ID02011000690 | MUSLIH WAHYU WIDODO | 19900206 | Male | Manufacturing |
70 | ID02011006297 | NANA EKA SUWISNO | 19871221 | Male | Manufacturing |
71 | ID02011004619 | NANA YUWASENA | 19851217 | Male | Manufacturing |
72 | ID02011001758 | NOOR JANAH | 19861222 | Female | Manufacturing |
73 | ID02011006306 | NURDIANSYAH | 19910316 | Male | Manufacturing |
74 | ID02011003435 | NURYANTO | 19841015 | Male | Manufacturing |
75 | ID02011004471 | OLIH SOLIHIN | 19760704 | Male | Manufacturing |
76 | ID02011005540 | PANJI SURYONUGROHO | 19851112 | Male | Manufacturing |
77 | ID02011005816 | PAULUS TRI ANDIKA PUTRA | 19860227 | Male | Manufacturing |
78 | ID02011005673 | PRIYANTO | 19880428 | Male | Manufacturing |
79 | ID02011004134 | PUJI SANTOSO | 19800615 | Male | Manufacturing |
80 | ID02011007531 | PURWANTO | 19810322 | Male | Manufacturing |
81 | ID02011003175 | PURWITO ADI NUGROHO | 19790123 | Male | Manufacturing |
82 | ID02011001132 | RACHMAT SAID | 19911219 | Male | Manufacturing |
83 | ID02011006100 | RISWANDI | 19900307 | Male | Manufacturing |
84 | ID02011004481 | RISYANTO | 19820430 | Male | Manufacturing |
85 | ID02011001663 | RUDI HARTONO | 19900514 | Male | Manufacturing |
86 | ID02011006108 | RUDI HARTONO | 19810920 | Male | Manufacturing |
87 | ID02011005144 | RUSYANI | 19820404 | Male | Manufacturing |
88 | ID02011007268 | RUYANA | 19890619 | Male | Manufacturing |
89 | ID02011004871 | SAGITA FIDI ARIYANTO | 19841116 | Male | Manufacturing |
90 | ID02011007630 | SAMSURI | 19880917 | Male | Fishing |
91 | ID02011006422 | SARJO | 19780507 | Male | Manufacturing |
92 | ID02011005141 | SAYIDINA SABAR | 19880615 | Male | Manufacturing |
93 | ID02011003448 | SEPTIAN EKO LAKSONO | 19910911 | Male | Manufacturing |
94 | ID02011004764 | SISWANTO | 19901030 | Male | Manufacturing |
95 | ID02011006212 | SISWANTO | 19791119 | Male | Manufacturing |
96 | ID02011007817 | SUDARMAN | 19840511 | Male | Manufacturing |
97 | ID02011004951 | SUGENG | 19820502 | Male | Manufacturing |
98 | ID02011008168 | SUGIANTO | 19780202 | Male | Manufacturing |
99 | ID02011008233 | SUGIATIO | 19820907 | Male | Manufacturing |
100 | ID02011004743 | SUGITO | 19830210 | Male | Manufacturing |
101 | ID02011004058 | SUHARTONO | 19820510 | Male | Manufacturing |
102 | ID02011002460 | SUNANTO | 19791225 | Male | Manufacturing |
103 | ID02011006350 | SUNARYO | 19880512 | Male | Manufacturing |
104 | ID02011006273 | SUPRIYANTO | 19920827 | Male | Manufacturing |
105 | ID02011004257 | SUPRIYAWAN | 19850406 | Male | Manufacturing |
106 | ID02011004610 | SUWARTONO | 19790430 | Male | Manufacturing |
107 | ID02011005121 | SYARIF HIDAYAT | 19800102 | Male | Manufacturing |
108 | ID02011007926 | TARWIN | 19840925 | Male | Manufacturing |
109 | ID02011008183 | TOHIRIN | 19870606 | Male | Manufacturing |
110 | ID02011006509 | TONO | 19800718 | Male | Manufacturing |
111 | ID02011004297 | TRISNO WARDOYO | 19850919 | Male | Manufacturing |
112 | ID02011005023 | TRIYONO | 19790213 | Male | Manufacturing |
113 | ID02011007027 | WALID EDY PRAKOSO | 19840302 | Male | Manufacturing |
114 | ID02011003735 | WANDI HARJO | 19851115 | Male | Manufacturing |
115 | ID02011001642 | WARDONO | 19910622 | Male | Manufacturing |
116 | ID02011004307 | WIDI ANDRIYANTO | 19880502 | Male | Manufacturing |
117 | ID02011004337 | WIDI PRAYITNO | 19870711 | Male | Manufacturing |
118 | ID02011003235 | WIDYATAMA PRASENO | 19921208 | Male | Manufacturing |
119 | ID02011005992 | YENGKI ARIES WIBOWO | 19860610 | Male | Manufacturing |
120 | ID02011005024 | YENI ASEP TEDI | 19920916 | Male | Manufacturing |
121 | ID02011003101 | YUDI PRAYITNO | 19730527 | Male | Manufacturing |
122 | ID02011003895 | YUDI SANTOSA | 19870412 | Male | Manufacturing |
123 | ID02011007463 | ZAHRUL MUZNI | 19820815 | Male | Manufacturing |
124 | ID02011005790 | ZAKARIA | 19820413 | Male | Manufacturing |
EPS-TOPIK (Employment Permit System - Test of Proficiency in Korean)