SLC 5 Agustus 2011, Nomor: 001-284 | |||||
NO | REG.ID | NAME | BIRTH | GENDER | INDUSTRY |
1 | ID02011003570 | ABDUL CHOLIQ | 19760719 | Male | Manufacturing |
2 | ID02011004431 | ABDUL JALAL | 19870906 | Male | Manufacturing |
3 | ID02011003528 | ABDUL ROIS | 19880329 | Male | Manufacturing |
4 | ID02011006972 | ABDULLAH | 19760908 | Male | Manufacturing |
5 | ID02011007390 | ACHMAD MUSTAKIM | 19901004 | Male | Manufacturing |
6 | ID02011007985 | ADI SETIAWAN | 19861228 | Male | Manufacturing |
7 | ID02011008219 | AGIN IBNU HASYIM | 19880311 | Male | Manufacturing |
8 | ID02011006869 | AGUNG HARYANTA | 19750427 | Male | Manufacturing |
9 | ID02011007000 | AGUS PUJIONO | 19840910 | Male | Manufacturing |
10 | ID02011004592 | AGUS RIYANTO | 19830318 | Male | Manufacturing |
11 | ID02011004505 | AGUS SANTOSO | 19750515 | Male | Manufacturing |
12 | ID02011003332 | AGUS SLAMET RIADI | 19870527 | Male | Manufacturing |
13 | ID02011003488 | AGUS TRI PRABOWO BN YUDO PRAYI | 19740821 | Male | Manufacturing |
14 | ID02011007541 | AGUS TRIYANTO | 19890818 | Male | Manufacturing |
15 | ID02011007478 | AHMAD DEKIK WIJAYA | 19920323 | Male | Manufacturing |
16 | ID02011004054 | AHMAD FAUZI | 19890424 | Male | Manufacturing |
17 | ID02011007492 | AHMAD FAUZI | 19920107 | Male | Manufacturing |
18 | ID02011008166 | AHMAD MUAMAR | 19870420 | Male | Manufacturing |
19 | ID02011004873 | AHMAD RIZAL SAPUTRO | 19910713 | Male | Manufacturing |
20 | ID02011007324 | AHMAD YANI | 19780205 | Male | Manufacturing |
21 | ID02011005316 | AJI RIYANTO | 19830925 | Male | Manufacturing |
22 | ID02011004376 | AKHMAD NIYAN SUKAMTO | 19811226 | Male | Manufacturing |
23 | ID02011007884 | AL MAHDI | 19890330 | Male | Manufacturing |
24 | ID02011008247 | ALI MURJITO | 19780805 | Male | Manufacturing |
25 | ID02011005416 | ALI MURTHADO | 19840817 | Male | Manufacturing |
26 | ID02011005040 | ALINZA TAMA HEAVEN | 19901211 | Male | Manufacturing |
27 | ID02011006315 | AMBARIH | 19880205 | Male | Manufacturing |
28 | ID02011005819 | ANANG DWI SANTOSO | 19880711 | Male | Manufacturing |
29 | ID02011006225 | ANANG JAMIL MIFTAH | 19890209 | Male | Manufacturing |
30 | ID02011005025 | ANTON SUSILO | 19810326 | Male | Manufacturing |
31 | ID02011008207 | ANTONIUS TEGUH PRIONGGO | 19850314 | Male | Manufacturing |
32 | ID02011005244 | ARIF SETIAWAN | 19860911 | Male | Manufacturing |
33 | ID02011004347 | ARIS SAIFUL | 19880415 | Male | Manufacturing |
34 | ID02011004918 | ASEP BAMBANG | 19810615 | Male | Manufacturing |
35 | ID02011006489 | ASEP SAEFUDIN | 19910922 | Male | Manufacturing |
36 | ID02011004310 | ASEP SUHENDY | 19880608 | Male | Manufacturing |
37 | ID02011007058 | ASFUL ANWAR | 19760219 | Male | Manufacturing |
38 | ID02011003733 | BAGUS PURNOMO | 19760817 | Male | Manufacturing |
39 | ID02011005641 | BAMBANG BUDIANTO | 19920419 | Male | Manufacturing |
40 | ID02011006934 | BAYU NUGROHO | 19880423 | Male | Manufacturing |
41 | ID02011006554 | BAYU PERMANA | 19891112 | Male | Manufacturing |
42 | ID02011005559 | BUDI SANTOSO | 19810516 | Male | Manufacturing |
43 | ID02011005627 | BUDI SUNARTO | 19740220 | Male | Manufacturing |
44 | ID02011007086 | BUNAZAH YUSUF | 19891229 | Male | Manufacturing |
45 | ID02011007443 | BURHANUDDIN | 19771231 | Male | Manufacturing |
46 | ID02011004802 | CAHYO RUDIYANTO | 19920126 | Male | Manufacturing |
47 | ID02011003482 | CASPENDI | 19881006 | Male | Manufacturing |
48 | ID02011004330 | CIPTO MUJOKO | 19721123 | Male | Manufacturing |
49 | ID02011008312 | DADI MULYONO | 19760213 | Male | Manufacturing |
50 | ID02011008144 | DARWAJI | 19840401 | Male | Manufacturing |
51 | ID02011006106 | DARYONO | 19800414 | Male | Manufacturing |
52 | ID02011003674 | DASIMAN ARIFIN | 19890813 | Male | Manufacturing |
53 | ID02011007634 | DEDE MADURI | 19850718 | Male | Manufacturing |
54 | ID02011008035 | DEDIYANTO | 19831102 | Male | Manufacturing |
55 | ID02011005119 | DENDI RIYANTO | 19860327 | Male | Manufacturing |
56 | ID02011008016 | DENDU WIDAGDO | 19831128 | Male | Manufacturing |
57 | ID02011004254 | DENY ADY NUGROHO | 19881229 | Male | Manufacturing |
58 | ID02011005780 | DENY KRISTANTO | 19840706 | Male | Manufacturing |
59 | ID02011004823 | DERI KOSWARA | 19880223 | Male | Manufacturing |
60 | ID02011007538 | DIDIK PRIYONO | 19891122 | Male | Manufacturing |
61 | ID02011003518 | DIHARNOKO | 19791214 | Male | Manufacturing |
62 | ID02011007038 | DONY KRISTIAWAN | 19850301 | Male | Manufacturing |
63 | ID02011005699 | DOYO SUGITO | 19820524 | Male | Manufacturing |
64 | ID02011008304 | DURHAKIM | 19840529 | Male | Manufacturing |
65 | ID02011005787 | DURJONO | 19920910 | Male | Manufacturing |
66 | ID02011003538 | DURSAM | 19770612 | Male | Manufacturing |
67 | ID02011004742 | DUWI HUTOMO | 19791119 | Male | Manufacturing |
68 | ID02011006411 | EDI BN CASUDI ABDURRAHMAN | 19840727 | Male | Manufacturing |
69 | ID02011005081 | EDI ISWANTO | 19830320 | Male | Manufacturing |
70 | ID02011006217 | EDI SUSILO | 19900318 | Male | Manufacturing |
71 | ID02011004632 | EDY SUSANTO | 19870718 | Male | Manufacturing |
72 | ID02010001619 | EKKI PORNOMO | 19880512 | Male | Fishing |
73 | ID02011008119 | EKO CAHYONO | 19830418 | Male | Manufacturing |
74 | ID02011005443 | EKO PRASTIYONO | 19831227 | Male | Manufacturing |
75 | ID02011004924 | EKO PRIYANI | 19860406 | Male | Manufacturing |
76 | ID02011007154 | EKO TRIYONO | 19880410 | Male | Manufacturing |
77 | ID02011007513 | EKO WIYADI | 19890105 | Male | Manufacturing |
78 | ID02011004970 | EKWAN SULISTIYO | 19891010 | Male | Manufacturing |
79 | ID02011001018 | ELI HERNAWATI | 19890806 | Female | Manufacturing |
80 | ID02011003536 | EMIR RAMADHAN | 19920314 | Male | Manufacturing |
81 | ID02011005954 | ERI BUDI UTOMO | 19880908 | Male | Manufacturing |
82 | ID02011001150 | FAISAL AFDAU | 19900818 | Male | Manufacturing |
83 | ID02011006452 | FATHURROKHMAN | 19831015 | Male | Manufacturing |
84 | ID02011005775 | FERI FIRMANSYAH | 19860801 | Male | Manufacturing |
85 | ID02011004630 | FERRY ADRIAN WARDHANA | 19810212 | Male | Manufacturing |
86 | ID02011007276 | FERY TRIANTO | 19840225 | Male | Manufacturing |
87 | ID02011006795 | FLAMBOYAN | 19851008 | Male | Manufacturing |
88 | ID02011005469 | GUFRONI | 19830318 | Male | Manufacturing |
89 | ID02011005147 | HADI NURKOLIS | 19830919 | Male | Manufacturing |
90 | ID02011008093 | HALIM SYABAN | 19840518 | Male | Manufacturing |
91 | ID02011003934 | HANDAKA | 19880114 | Male | Manufacturing |
92 | ID02011006775 | HANDOKO WIDODO | 19900213 | Male | Manufacturing |
93 | ID02011005390 | HANDY KIARTO | 19890317 | Male | Manufacturing |
94 | ID02011007436 | HARAPAN SITORUS | 19750318 | Male | Manufacturing |
95 | ID02011007030 | HARI WIBOWO | 19900520 | Male | Manufacturing |
96 | ID02011004955 | HARMA PERDANA NUSANTARA | 19891004 | Male | Manufacturing |
97 | ID02011004570 | HARRY KURNIAWAN | 19851230 | Male | Manufacturing |
98 | ID02011006447 | HENDRA WIGUNA | 19850301 | Male | Manufacturing |
99 | ID02011003977 | HENDY PURNOMO | 19820510 | Male | Manufacturing |
100 | ID02011003848 | HENKY HARYONO | 19800615 | Male | Manufacturing |
101 | ID02011007908 | HERI PURNOMO | 19770703 | Male | Manufacturing |
102 | ID02011001204 | HERI SANTOSO | 19781001 | Male | Manufacturing |
103 | ID02011003535 | HERMANTO | 19890212 | Male | Manufacturing |
104 | ID02011006383 | HERU SUPRIYADI | 19860605 | Male | Manufacturing |
105 | ID02011003736 | HERY AGUSTIAN | 19910828 | Male | Manufacturing |
106 | ID02011004859 | IBHAMUL WATON | 19900725 | Male | Manufacturing |
107 | ID02011003917 | IKHWANUDDIN | 19800817 | Male | Manufacturing |
108 | ID02011004360 | IMAM MASHUDI | 19720613 | Male | Manufacturing |
109 | ID02011003603 | INDRAYANA | 19800303 | Male | Manufacturing |
110 | ID02011006661 | INO | 19860507 | Male | Manufacturing |
111 | ID02011004170 | IRVAN ARIF WIBOWO | 19731208 | Male | Manufacturing |
112 | ID02011004922 | JAENUDIN | 19741227 | Male | Manufacturing |
113 | ID02011006496 | JAJAT SUDRAJAT | 19920328 | Male | Manufacturing |
114 | ID02011005569 | JARWANDI | 19790104 | Male | Manufacturing |
115 | ID02011004806 | JOKO SUPRIYANTO | 19790301 | Male | Manufacturing |
116 | ID02011006738 | JUNAEDI | 19840824 | Male | Manufacturing |
117 | ID02011002936 | JUNAIDI | 19900615 | Male | Manufacturing |
118 | ID02011008239 | JUREMI | 19740409 | Male | Manufacturing |
119 | ID02011005535 | KAMDI RAHAYU | 19870920 | Male | Manufacturing |
120 | ID02011004696 | KARYADI | 19900801 | Male | Manufacturing |
121 | ID02011003475 | KHAERUDIN | 19900607 | Male | Manufacturing |
122 | ID02011007320 | KODIRAN | 19741217 | Male | Manufacturing |
123 | ID02011005558 | KUSEN | 19821026 | Male | Manufacturing |
124 | ID02011004796 | LASEP IRAWAN | 19880909 | Male | Manufacturing |
125 | ID02011008271 | LUKMAN | 19811217 | Male | Manufacturing |
126 | ID02011004785 | MA RUF NGABDULAH | 19880729 | Male | Manufacturing |
127 | ID02010001172 | MARINI | 19830616 | Female | Manufacturing |
128 | ID02011005114 | MARJOKO | 19850222 | Male | Manufacturing |
129 | ID02011005050 | MESENO | 19810611 | Male | Manufacturing |
130 | ID02011000528 | MILA DANIA MIFTAKHUL JANAH | 19880217 | Female | Manufacturing |
131 | ID02011006473 | MILIK PRIHADI | 19870715 | Male | Manufacturing |
132 | ID02011005724 | MOCHAMMAD RIDLO | 19870708 | Male | Manufacturing |
133 | ID02011005465 | MOH ALIM | 19861121 | Male | Manufacturing |
134 | ID02011008092 | MOH EKO SANTOSO | 19880626 | Male | Manufacturing |
135 | ID02011007008 | MOH ERWIN | 19910301 | Male | Manufacturing |
136 | ID02011006503 | MOHAMAD ROJAK | 19890313 | Male | Manufacturing |
137 | ID02011004351 | MOHAMAD SAROPEN | 19860216 | Male | Manufacturing |
138 | ID02011004686 | MOHAMAD SYAIFUL ANWAR | 19830605 | Male | Manufacturing |
139 | ID02011005853 | MOHAMMAD ARIFIN | 19850501 | Male | Manufacturing |
140 | ID02011003710 | MOHAMMAD DANANG DAUD YUSUP | 19910829 | Male | Manufacturing |
141 | ID02011005894 | MOHAMMAD HAFFIED AS SYIROZY | 19800927 | Male | Manufacturing |
142 | ID02011004547 | MOKHAMAD AKHMAD FATAH | 19830428 | Male | Manufacturing |
143 | ID02011006929 | MUARIF | 19760707 | Male | Manufacturing |
144 | ID02011006340 | MUCHAMAT WAHIB | 19850608 | Male | Manufacturing |
145 | ID02011003290 | MUH ROZI | 19910408 | Male | Manufacturing |
146 | ID02011006476 | MUHAMAD HILMAN | 19870314 | Male | Manufacturing |
147 | ID02011006092 | MUHAMAD YAHYA | 19810419 | Male | Manufacturing |
148 | ID02011003194 | MUHAMMAD ARI ADI | 19790208 | Male | Manufacturing |
149 | ID02011007124 | MUHAMMAD ARI WIBOWO | 19900913 | Male | Manufacturing |
150 | ID02011003652 | MUHAMMAD ARIS MANGGA | 19900303 | Male | Manufacturing |
151 | ID02011004797 | MUHAMMAD DHOHIRUL | 19920814 | Male | Manufacturing |
152 | ID02011007911 | MUHAMMAD FIRDAUS | 19830601 | Male | Manufacturing |
153 | ID02011008222 | MUHAMMAD HARIADI | 19840629 | Male | Manufacturing |
154 | ID02011002483 | MUHAMMAD IKHSAN | 19810610 | Male | Manufacturing |
155 | ID02011003664 | MUHAMMAD ROPII | 19740929 | Male | Manufacturing |
156 | ID02011005517 | MUHAMMAD TUTUR SULISTYO | 19910803 | Male | Manufacturing |
157 | ID02011004127 | MUHAMMAD UMARYANI | 19780311 | Male | Manufacturing |
158 | ID02011006337 | MUHIBUDIN | 19850406 | Male | Manufacturing |
159 | ID02011004779 | MUHTAROM | 19740818 | Male | Manufacturing |
160 | ID02011003847 | MUJI PURWANTO | 19811101 | Male | Manufacturing |
161 | ID02011004919 | MUKHTARUL ANAM | 19870805 | Male | Manufacturing |
162 | ID02011003416 | MULYADI | 19900817 | Male | Manufacturing |
163 | ID02011003661 | MULYANA | 19910818 | Male | Manufacturing |
164 | ID02011003893 | MULYANTO | 19740106 | Male | Manufacturing |
165 | ID02010001609 | MULYONO | 19891102 | Male | Fishing |
166 | ID02011005173 | MUSJAINI | 19880417 | Male | Manufacturing |
167 | ID02011006656 | NUR HIDAYAT | 19810320 | Male | Manufacturing |
168 | ID02011007910 | NUR ROHMAN | 19810315 | Male | Manufacturing |
169 | ID02011008246 | NURCAHYONO | 19861004 | Male | Manufacturing |
170 | ID02011006855 | NURDIANTO | 19841206 | Male | Manufacturing |
171 | ID02011004355 | NURHADI | 19770506 | Male | Manufacturing |
172 | ID02011005142 | NURITA | 19870409 | Male | Manufacturing |
173 | ID02011002788 | NURUL NGAINI | 19830402 | Male | Manufacturing |
174 | ID02011004007 | ODANG WIJAYA BN CECE SULAEMA | 19760808 | Male | Manufacturing |
175 | ID02011006290 | ONO KARNO | 19870424 | Male | Manufacturing |
176 | ID02010001925 | OPI ABDUL KAHFI | 19900811 | Male | Manufacturing |
177 | ID02011006741 | PETRUS KARDIYONO | 19720214 | Male | Manufacturing |
178 | ID02011004586 | PRIYANTO | 19760730 | Male | Manufacturing |
179 | ID02011005991 | PRIYATNO | 19870410 | Male | Manufacturing |
180 | ID02011005066 | PUJIANTO | 19831217 | Male | Manufacturing |
181 | ID02011003844 | PURWADI | 19730107 | Male | Manufacturing |
182 | ID02011003636 | RAMDAN JAMI | 19920305 | Male | Manufacturing |
183 | ID02011003421 | RASWAN | 19850325 | Male | Manufacturing |
184 | ID02011006418 | ROKIDIN | 19911015 | Male | Manufacturing |
185 | ID02011003654 | ROMENI | 19870515 | Male | Manufacturing |
186 | ID02011007385 | RONDI | 19780806 | Male | Manufacturing |
187 | ID02011006890 | RONY DWI ANGGORO | 19810612 | Male | Manufacturing |
188 | ID02011007178 | RUSTONO | 19730611 | Male | Manufacturing |
189 | ID02011001951 | SABAR | 19780307 | Male | Manufacturing |
190 | ID02011005130 | SABARUDIN | 19770807 | Male | Manufacturing |
191 | ID02011004670 | SAEFUL ANWAR | 19860213 | Male | Manufacturing |
192 | ID02011003679 | SAEPUL ANWAR | 19890513 | Male | Manufacturing |
193 | ID02011006087 | SAHONO SUGIRAN | 19870920 | Male | Manufacturing |
194 | ID02011004989 | SAIFUDDIN LATIF | 19791119 | Male | Manufacturing |
195 | ID02011004065 | SAIFUL BAHRI | 19810302 | Male | Manufacturing |
196 | ID02011007891 | SAIFUL FATKURODIN | 19840916 | Male | Manufacturing |
197 | ID02011005434 | SAIFUL HIDAYAT | 19861228 | Male | Manufacturing |
198 | ID02011007136 | SAKIR | 19850403 | Male | Manufacturing |
199 | ID02011003734 | SAKTYO DEWAN NUGROHO | 19911001 | Male | Manufacturing |
200 | ID02011007384 | SARIFUDIN | 19750618 | Male | Manufacturing |
201 | ID02011007040 | SARJITO | 19771205 | Male | Manufacturing |
202 | ID02011006265 | SARJIYONO | 19730808 | Male | Manufacturing |
203 | ID02011005263 | SARNATA | 19820513 | Male | Manufacturing |
204 | ID02011004795 | SAWANG | 19820210 | Male | Manufacturing |
205 | ID02010001187 | SETYO BUDI WIBOWO | 19860408 | Male | Manufacturing |
206 | ID02011005680 | SIDIQ EKO WINARNO | 19841018 | Male | Manufacturing |
207 | ID02011007414 | SIHOL MARULY TUA PAKPAHAN | 19850329 | Male | Manufacturing |
208 | ID02011005621 | SINGGIH PURWOHADI | 19720310 | Male | Fishing |
209 | ID02011003631 | SLAMET WIDODO | 19850414 | Male | Manufacturing |
210 | ID02011007157 | SOPANDI | 19730102 | Male | Manufacturing |
211 | ID02011000188 | SRI PRIHATI | 19840514 | Female | Manufacturing |
212 | ID02011000617 | SUBANDIYAH | 19820429 | Female | Manufacturing |
213 | ID02011003593 | SUBARNO | 19740708 | Male | Manufacturing |
214 | ID02011003309 | SUDARMOKO | 19900328 | Male | Manufacturing |
215 | ID02011007614 | SUDIYATNO | 19760101 | Male | Manufacturing |
216 | ID02011008275 | SUGIHARTO | 19751222 | Male | Manufacturing |
217 | ID02011005818 | SUHENDAR | 19880603 | Male | Manufacturing |
218 | ID02011005594 | SUHERMAN | 19860702 | Male | Manufacturing |
219 | ID02011007501 | SUJARWADI | 19760422 | Male | Manufacturing |
220 | ID02011007063 | SUKAMTO | 19910414 | Male | Manufacturing |
221 | ID02011004980 | SUKARMAN | 19750507 | Male | Manufacturing |
222 | ID02011002580 | SULAEMAN | 19810520 | Male | Manufacturing |
223 | ID02011000941 | SULIATUN | 19860701 | Female | Manufacturing |
224 | ID02011003653 | SULISTYO ARIYANTO PUTRO | 19870627 | Male | Manufacturing |
225 | ID02011007411 | SULISTYONO | 19880925 | Male | Manufacturing |
226 | ID02011006536 | SULTONI | 19840919 | Male | Manufacturing |
227 | ID02011005314 | SUMADI | 19870719 | Male | Manufacturing |
228 | ID02011006626 | SUMARDI | 19720724 | Male | Manufacturing |
229 | ID02011003510 | SUNANDI | 19820317 | Male | Manufacturing |
230 | ID02011003516 | SUNANTO | 19770505 | Male | Manufacturing |
231 | ID02011005172 | SUNARJI JUMADI | 19760613 | Male | Manufacturing |
232 | ID02011004578 | SUPARNO | 19860125 | Male | Manufacturing |
233 | ID02011006359 | SUPRATMAN | 19831010 | Male | Manufacturing |
234 | ID02011006814 | SUPRIYADI | 19760322 | Male | Manufacturing |
235 | ID02011004620 | SUPRIYONO | 19790916 | Male | Manufacturing |
236 | ID02011007551 | SURADI | 19820428 | Male | Manufacturing |
237 | ID02011006364 | SURNIKA | 19811107 | Male | Manufacturing |
238 | ID02011003954 | SUROTO | 19740403 | Male | Manufacturing |
239 | ID02011003683 | SUTANTO | 19760329 | Male | Manufacturing |
240 | ID02011007139 | SUTARMAN | 19760730 | Male | Manufacturing |
241 | ID02011006497 | SUTARNO BN NURMIN NASIAH | 19810630 | Male | Manufacturing |
242 | ID02011007010 | SUTIKNO | 19800311 | Male | Manufacturing |
243 | ID02011005074 | SUTRIMO | 19890325 | Male | Manufacturing |
244 | ID02011004419 | SUTRIONO | 19861227 | Male | Manufacturing |
245 | ID02011006877 | SUWARTO | 19770923 | Male | Manufacturing |
246 | ID02011004953 | SUWARYO | 19810615 | Male | Manufacturing |
247 | ID02011004891 | SYAHRIL ANWAR | 19860418 | Male | Manufacturing |
248 | ID02011004730 | TAFSIR | 19770729 | Male | Manufacturing |
249 | ID02011006235 | TAMIR KUSEIN | 19861010 | Male | Manufacturing |
250 | ID02011004957 | TARMANTO | 19821006 | Male | Manufacturing |
251 | ID02011003474 | TARYANA | 19860623 | Male | Manufacturing |
252 | ID02011003613 | TATA RUHIAT | 19770510 | Male | Manufacturing |
253 | ID02010001974 | TATA SUHANTA | 19840422 | Male | Manufacturing |
254 | ID02011006719 | TATA SUPARTA | 19800424 | Male | Manufacturing |
255 | ID02011004380 | TOHANURDIN | 19820127 | Male | Manufacturing |
256 | ID02011003548 | TOHARI | 19850923 | Male | Manufacturing |
257 | ID02011004235 | TRI DARMAWAN | 19901015 | Male | Manufacturing |
258 | ID02011004782 | TRI PURNOMO SIDIK | 19840412 | Male | Manufacturing |
259 | ID02011006450 | TRI SUTRISNO | 19911120 | Male | Manufacturing |
260 | ID02011003979 | TRIONO | 19860616 | Male | Manufacturing |
261 | ID02011004560 | TRIYANTO | 19841226 | Male | Manufacturing |
262 | ID02011002117 | TURMUDI | 19761123 | Male | Manufacturing |
263 | ID02010001148 | TUTIK ANI AYU | 19881016 | Female | Manufacturing |
264 | ID02011008194 | TUTUR RIYANTO | 19820703 | Male | Manufacturing |
265 | ID02011004674 | USAMAH MAWARDI | 19840215 | Male | Manufacturing |
266 | ID02011008067 | WACEP RUSMANA | 19870615 | Male | Manufacturing |
267 | ID02011007440 | WAHYADI | 19800801 | Male | Manufacturing |
268 | ID02011007495 | WAHYU IRAWAN | 19860505 | Male | Manufacturing |
269 | ID02011003512 | WARDANI | 19880509 | Male | Manufacturing |
270 | ID02011004053 | WARDOYO | 19740430 | Male | Manufacturing |
271 | ID02011006367 | WARYO | 19810605 | Male | Manufacturing |
272 | ID02011005863 | WAWANTO | 19821016 | Male | Manufacturing |
273 | ID02010000144 | WINDARTI | 19820116 | Female | Manufacturing |
274 | ID02010002038 | WITNO | 19820315 | Male | Manufacturing |
275 | ID02011005072 | YASITO AGUS SUPRIADI | 19890929 | Male | Manufacturing |
276 | ID02011006654 | YATINO | 19830522 | Male | Manufacturing |
277 | ID02011008276 | YAYAT HIDAYAT | 19750428 | Male | Manufacturing |
278 | ID02011004667 | YOVY AFRINO NOERHADI | 19750429 | Male | Manufacturing |
279 | ID02011002533 | YUANA ASFARIN | 19720528 | Male | Manufacturing |
280 | ID02011007166 | YUDI HERFANTO | 19890124 | Male | Manufacturing |
281 | ID02011006528 | YUDISTIRAYANA | 19910628 | Male | Manufacturing |
282 | ID02011006699 | YUSUF | 19801118 | Male | Manufacturing |
283 | ID02011007218 | ZAENAL MUSTOFA | 19730212 | Male | Manufacturing |
284 | ID02011003606 | ZULHARDI | 19801021 | Male | Manufacturing |
EPS-TOPIK (Employment Permit System - Test of Proficiency in Korean)
Tuesday, August 09, 2011
SLC 5 Agustus 2011
What is SLC?